Specs/CAD
Select
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | Lm | W | H | H' | h | s | T | D | d | Tooth No. | Max. load (N) |
Max. tightening force (kN) |
Lever Part Color |
Mass (g) |
CAD Download |
Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUDM-67-10-20-SG | M10 | 1.5 | 20 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 45 | CAD | RFQ |
LUDM-67-10-20-YW | M10 | 1.5 | 20 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 45 | CAD | RFQ |
LUDM-67-10-20-BK | M10 | 1.5 | 20 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 45 | CAD | RFQ |
LUDM-67-10-20-BL | M10 | 1.5 | 20 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 45 | CAD | RFQ |
LUDM-67-10-20-OR | M10 | 1.5 | 20 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 45 | CAD | RFQ |
LUDM-67-10-25-SG | M10 | 1.5 | 25 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 48 | CAD | RFQ |
LUDM-67-10-25-YW | M10 | 1.5 | 25 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 48 | CAD | RFQ |
LUDM-67-10-25-BK | M10 | 1.5 | 25 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 48 | CAD | RFQ |
LUDM-67-10-25-BL | M10 | 1.5 | 25 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 48 | CAD | RFQ |
LUDM-67-10-25-OR | M10 | 1.5 | 25 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 48 | CAD | RFQ |
LUDM-67-10-32-SG | M10 | 1.5 | 32 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 52 | CAD | RFQ |
LUDM-67-10-32-YW | M10 | 1.5 | 32 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 52 | CAD | RFQ |
LUDM-67-10-32-BK | M10 | 1.5 | 32 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 52 | CAD | RFQ |
LUDM-67-10-32-BL | M10 | 1.5 | 32 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 52 | CAD | RFQ |
LUDM-67-10-32-OR | M10 | 1.5 | 32 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 52 | CAD | RFQ |
LUDM-67-10-40-SG | M10 | 1.5 | 40 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 54 | CAD | RFQ |
LUDM-67-10-40-YW | M10 | 1.5 | 40 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 54 | CAD | RFQ |
LUDM-67-10-40-BK | M10 | 1.5 | 40 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 54 | CAD | RFQ |
LUDM-67-10-40-BL | M10 | 1.5 | 40 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 54 | CAD | RFQ |
LUDM-67-10-40-OR | M10 | 1.5 | 40 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 54 | CAD | RFQ |
LUDM-67-10-50-SG | M10 | 1.5 | 50 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 59 | CAD | RFQ |
LUDM-67-10-50-YW | M10 | 1.5 | 50 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 59 | CAD | RFQ |
LUDM-67-10-50-BK | M10 | 1.5 | 50 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 59 | CAD | RFQ |
LUDM-67-10-50-BL | M10 | 1.5 | 50 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 59 | CAD | RFQ |
LUDM-67-10-50-OR | M10 | 1.5 | 50 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 59 | CAD | RFQ |
LUDM-67-10-63-SG | M10 | 1.5 | 63 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 66 | CAD | RFQ |
LUDM-67-10-63-YW | M10 | 1.5 | 63 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 66 | CAD | RFQ |
LUDM-67-10-63-BK | M10 | 1.5 | 63 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 66 | CAD | RFQ |
LUDM-67-10-63-BL | M10 | 1.5 | 63 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 66 | CAD | RFQ |
LUDM-67-10-63-OR | M10 | 1.5 | 63 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 66 | CAD | RFQ |
LUDM-67-10-80-SG | M10 | 1.5 | 80 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | SG | 86 | CAD | RFQ |
LUDM-67-10-80-YW | M10 | 1.5 | 80 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | YW | 86 | CAD | RFQ |
LUDM-67-10-80-BK | M10 | 1.5 | 80 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BK | 86 | CAD | RFQ |
LUDM-67-10-80-BL | M10 | 1.5 | 80 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | BL | 86 | CAD | RFQ |
LUDM-67-10-80-OR | M10 | 1.5 | 80 | 67 | 30 | 34 | 31 | 2 | 20.8 | 19 | 13.5 | 24 | 460 | 11 | OR | 86 | CAD | RFQ |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
LUDM | |
---|---|
Lever Part | Nylon 6 (Various Color) |
Thread Part | SUM22L Ferrosoferric Oxide Film (Black) |
Setscrew | Steel Ferrosoferric Oxide Film (Black) |
Serration Ring | Zinc Die Cast |
Spring | Stainless Steel Wire or SWPB |
Characteristics
- A double arm type clamp lever made of plastic.
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- The rotating radius is about a half of plastic clamp levers. Space-saving.
- A serration ring made of zinc die cast is inserted into the lever body made of plastic. They also realize sufficient strength for fitting with metal thread serration.
-
There are two types of thread part materials:
LUDM----Made of steel
LUDMS----Made of stainless steel - A rich variety of thread sizes from M3 to M12 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Lever part colors can be selected by the end symbol of the part number.
End Symbol | Lever Part Color |
---|---|
BK | Matte black |
SG | Matte Silver |
OR | Matte orange |
BL | Matte blue |
YW | Matte yellow |