Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | B | C | Lf1 | Lf2 | L | Mass (g) |
CAD Download |
Cart |
---|---|---|---|---|---|---|---|---|---|---|
SHBS-M4-20 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 20 | 5 | CAD | RFQ |
SHBS-M4-25 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 25 | 6.7 | CAD | RFQ |
SHBS-M4-30 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 30 | 8.3 | CAD | RFQ |
SHBS-M4-35 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 35 | 10 | CAD | RFQ |
SHBS-M4-40 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 40 | 11.7 | CAD | RFQ |
SHBS-M4-45 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 45 | 13.3 | CAD | RFQ |
SHBS-M4-50 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 50 | 15 | CAD | RFQ |
SHBS-M4-60 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 60 | 18.3 | CAD | RFQ |
SHBS-M4-70 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 70 | 21.7 | CAD | RFQ |
SHBS-M4-80 | M4 | 0.7 | 7 | 8.1 | 8 | 8 | 80 | 25 | CAD | RFQ |
Material/Finish
SHBS Made of Stainless Steel |
|
---|---|
Main body | SUS304 |
Characteristics
- Hexagon post for both-side female screw.