Hints for Correctly Using NBK Products
The video is an example using PSP(PSP). You can perform the same operation using this product.
Specs/CAD
Select
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | s | L | L1 | D | B | Applicable Ball Button | Applicable Wrench*1 | Load (N) Min./Max. |
Mass (g) |
Anti- Loosening |
Type | Shape | CAD Download |
Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSPS-3-1.5-NS | M3 | 0.5 | 1.5 | 15 | - | 1.1 | 0.9 | BB-4 | - | 0.8/2.94 | 0.5 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-3-3-NS | M3 | 0.5 | 3 | 15 | - | 1.1 | 0.9 | BB-4 | - | 0.6/2.93 | 0.5 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-4-2-NS | M4 | 0.7 | 2 | 15 | - | 1.6 | 1.3 | BB-4 | - | 2/8.8 | 0.7 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-4-4-NS | M4 | 0.7 | 4 | 24 | - | 1.6 | 1.3 | BB-4 | - | 1.9/8.75 | 2.3 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-5-3-NS | M5 | 0.8 | 3 | 20 | - | 2 | 1.5 | BB-5 | PPW-5 | 2.7/16.3 | 2 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-5-5-NS | M5 | 0.8 | 5 | 27 | - | 2 | 1.5 | BB-5 | PPW-5 | 1/17.1 | 2.4 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-6-3-NS | M6 | 1 | 3 | 25 | - | 2.5 | 2 | BB-6 | PPW-6 | 8/26.4 | 3 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-6-5-NS | M6 | 1 | 5 | 30 | - | 2.5 | 2 | BB-6 | PPW-6 | 4.4/26.4 | 3.7 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-8-3-NS | M8 | 1.25 | 3 | 25 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 14.7/27 | 6 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-8-5-NS | M8 | 1.25 | 5 | 27 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 6.7/26.6 | 6.1 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-10-5-NS | M10 | 1.5 | 5 | 30 | - | 3.8 | 3 | BB-8 | PPW-10 | 8.2/45.7 | 11 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-10-10-NS | M10 | 1.5 | 10 | 43 | 30 | 3.8 | 3 | BB-8 | PPW-10 | 6.2/45.1 | 15 | No | Heavy Load | 2 | CAD | RFQ |
PSPS-12-5-NS | M12 | 1.75 | 5 | 30 | - | 5.5 | 4 | BB-10 | PPW-12 | 18.2/49 | 15 | No | Heavy Load | 1 | CAD | RFQ |
PSPS-12-10-NS | M12 | 1.75 | 10 | 43 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 8.2/49.1 | 19.8 | No | Heavy Load | 2 | CAD | RFQ |
PSPS-12-15-NS | M12 | 1.75 | 15 | 51 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 7.5/48.9 | 23 | No | Heavy Load | 2 | CAD | RFQ |
PSPS-16-10-NS | M16 | 2 | 10 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 18.9/68.5 | 42 | No | Heavy Load | 2 | CAD | RFQ |
PSPS-16-15-NS | M16 | 2 | 15 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 14.4/68.6 | 40.6 | No | Heavy Load | 2 | CAD | RFQ |
PSPS-16-20-NS | M16 | 2 | 20 | 65 | 35 | 8 | 5 | BB-12 | PPW-16 | 4.2/68.6 | 46.7 | No | Heavy Load | 2 | CAD | RFQ |
PSPS-3-1.5-NZ | M3 | 0.5 | 1.5 | 15 | - | 1.1 | 0.9 | BB-4 | - | 1.1/3.42 | 0.5 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-3-3-NZ | M3 | 0.5 | 3 | 15 | - | 1.1 | 0.9 | BB-4 | - | 0.8/3.41 | 0.5 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-4-2-NZ | M4 | 0.7 | 2 | 15 | - | 1.6 | 1.3 | BB-4 | - | 6.1/13.8 | 0.7 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-4-4-NZ | M4 | 0.7 | 4 | 24 | - | 1.6 | 1.3 | BB-4 | - | 5.8/13.6 | 2.3 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-5-3-NZ | M5 | 0.8 | 3 | 20 | - | 2 | 1.5 | BB-5 | PPW-5 | 6.8/22 | 2 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-5-5-NZ | M5 | 0.8 | 5 | 27 | - | 2 | 1.5 | BB-5 | PPW-5 | 5.7/21.5 | 2.4 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-6-3-NZ | M6 | 1 | 3 | 25 | - | 2.5 | 2 | BB-6 | PPW-6 | 15.8/35.6 | 3 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-6-5-NZ | M6 | 1 | 5 | 30 | - | 2.5 | 2 | BB-6 | PPW-6 | 12.9/34.4 | 3.7 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-8-3-NZ | M8 | 1.25 | 3 | 25 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 21.9/36.3 | 6 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-8-5-NZ | M8 | 1.25 | 5 | 27 | - | 3.1 | 2.5 | BB-8 | PPW-8 | 14.7/34.5 | 6.2 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-10-5-NZ | M10 | 1.5 | 5 | 30 | - | 3.8 | 3 | BB-8 | PPW-10 | 24.5/58.6 | 11 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-10-10-NZ | M10 | 1.5 | 10 | 43 | 30 | 3.8 | 3 | BB-8 | PPW-10 | 19.8/58.7 | 14.9 | No | Super Heavy Load | 2 | CAD | RFQ |
PSPS-12-5-NZ | M12 | 1.75 | 5 | 30 | - | 5.5 | 4 | BB-10 | PPW-12 | 34.9/63.6 | 15 | No | Super Heavy Load | 1 | CAD | RFQ |
PSPS-12-10-NZ | M12 | 1.75 | 10 | 43 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 25.5/63.6 | 19.9 | No | Super Heavy Load | 2 | CAD | RFQ |
PSPS-12-15-NZ | M12 | 1.75 | 15 | 51 | 35 | 5.5 | 4 | BB-10 | PPW-12 | 20.1/63.7 | 22.9 | No | Super Heavy Load | 2 | CAD | RFQ |
PSPS-16-10-NZ | M16 | 2 | 10 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 38.7/88.4 | 42 | No | Super Heavy Load | 2 | CAD | RFQ |
PSPS-16-15-NZ | M16 | 2 | 15 | 57 | 35 | 8 | 5 | BB-12 | PPW-16 | 33.9/88.1 | 40.3 | No | Super Heavy Load | 2 | CAD | RFQ |
PSPS-16-20-NZ | M16 | 2 | 20 | 65 | 35 | 8 | 5 | BB-12 | PPW-16 | 25.4/88.1 | 46.8 | No | Super Heavy Load | 2 | CAD | RFQ |
*1: Use a slotted screwdriver with PSPS-3-1.5, PSPS-3-3, PSPS-4-2, and PSPS-4-4.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
PSPS-NS | PSPS-NZ | |
---|---|---|
Main Body | Equivalent to SUS304 | Equivalent to SUS304 |
Hex Socket Set Screw | SCM435 | SCM435 |
Pin | Polyacetal (White) | Polyacetal (White) |
Spring | SUS631J1 | SUS631J1 |
Hexagon socket part is colored for identification. PSPS-NS Red / PSPS-NZ Blue
Characteristics
- Short stroke plunger made of stainless steel. It has excellent corrosion resistance.
- PSPS-NS and PSPS-NZ have a plastic pin. Workpiece damage can be avoided.
- We also produce products of special specifications, e.g. dimensions, load and materials.Plungers : Related Information
- Pin materials and load types can be selected by the end symbol of the part number.
End Symbol | Pin Material | Load Type |
---|---|---|
NS | Plastic | Heavy Load |
NZ | Plastic | Super Heavy Load |
Precautions for Use
When fixing the plunger for use with adhesive, etc., we recommend mounting and removing from the pin side with plunger wrench PPW.If a hex socket is used, the hex socket set screw attached to the main body may detach.