Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | Lf | B | Mass (g) |
CAD Download |
Cart |
---|---|---|---|---|---|---|---|---|
SJN-M2.5 | M2.5 | 0.45 | 20 | 8 | 5 | 3 | CAD | RFQ |
SJN-M3 | M3 | 0.5 | 22 | 9 | 6 | 4 | CAD | RFQ |
SJN-M4 | M4 | 0.7 | 33 | 14 | 7 | 8 | CAD | RFQ |
SJN-M6 | M6 | 1 | 43 | 19 | 10 | 20 | CAD | RFQ |
SJN-M8 | M8 | 1.25 | 55 | 25 | 13 | 45 | CAD | RFQ |
SJN-M10 | M10 | 1.5 | 67 | 31 | 17 | 95 | CAD | RFQ |
SJN-M12 | M12 | 1.75 | 81 | 38 | 19 | 130 | CAD | RFQ |
SJN-M16 | M16 | 2 | 95 | 45 | 24 | 260 | CAD | RFQ |
SJN-M20 | M20 | 2.5 | 105 | 50 | 30 | 390 | CAD | RFQ |
Material/Finish
SJN Made of Steel |
|
---|---|
Main body | SUM22L Ferrosoferric Oxide Film (Black) |