Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B*1 | t | L2 | Max. Torque(N・m) | Qty per Pack | Mass (g) |
CAD Download |
RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLH-M2-5-TZB | M2 | 0.4 | 5 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.13 | CAD | RFQ |
SLH-M2-6-TZB | M2 | 0.4 | 6 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.15 | CAD | RFQ |
SLH-M2-8-TZB | M2 | 0.4 | 8 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.19 | CAD | RFQ |
SLH-M2-10-TZB | M2 | 0.4 | 10 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.23 | CAD | RFQ |
SLH-M2-12-TZB | M2 | 0.4 | 12 | 3.8 | 1.3 | 1.3 | 0.7 | Full Thread | 0.3 | 50 | 0.29 | CAD | RFQ |
SLH-M2.5-5-TZB | M2.5 | 0.45 | 5 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.26 | CAD | RFQ |
SLH-M2.5-6-TZB | M2.5 | 0.45 | 6 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.29 | CAD | RFQ |
SLH-M2.5-8-TZB | M2.5 | 0.45 | 8 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.35 | CAD | RFQ |
SLH-M2.5-10-TZB | M2.5 | 0.45 | 10 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.41 | CAD | RFQ |
SLH-M2.5-12-TZB | M2.5 | 0.45 | 12 | 4.5 | 1.6 | 1.5 | 1 | Full Thread | 0.5 | 50 | 0.47 | CAD | RFQ |
SLH-M3-6-TZB | M3 | 0.5 | 6 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.53 | CAD | RFQ |
SLH-M3-8-TZB | M3 | 0.5 | 8 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.62 | CAD | RFQ |
SLH-M3-10-TZB | M3 | 0.5 | 10 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.7 | CAD | RFQ |
SLH-M3-12-TZB | M3 | 0.5 | 12 | 5.5 | 2 | 2 | 1.5 | Full Thread | 1.4 | 50 | 0.78 | CAD | RFQ |
SLH-M4-8-TZB | M4 | 0.7 | 8 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.3 | CAD | RFQ |
SLH-M4-10-TZB | M4 | 0.7 | 10 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.4 | CAD | RFQ |
SLH-M4-12-TZB | M4 | 0.7 | 12 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.6 | CAD | RFQ |
SLH-M4-16-TZB | M4 | 0.7 | 16 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 1.9 | CAD | RFQ |
SLH-M4-20-TZB | M4 | 0.7 | 20 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 2.3 | CAD | RFQ |
SLH-M4-25-TZB | M4 | 0.7 | 25 | 7 | 2.8 | 2.5 | 2.3 | Full Thread | 3.4 | 50 | 2.8 | CAD | RFQ |
SLH-M4-30-TZB | M4 | 0.7 | 30 | 7 | 2.8 | 2.5 | 2.3 | 14 | 3.4 | 50 | 3.3 | CAD | RFQ |
SLH-M5-8-TZB | M5 | 0.8 | 8 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 1.8 | CAD | RFQ |
SLH-M5-10-TZB | M5 | 0.8 | 10 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 2 | CAD | RFQ |
SLH-M5-12-TZB | M5 | 0.8 | 12 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 2.3 | CAD | RFQ |
SLH-M5-16-TZB | M5 | 0.8 | 16 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 2.8 | CAD | RFQ |
SLH-M5-20-TZB | M5 | 0.8 | 20 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 3.3 | CAD | RFQ |
SLH-M5-25-TZB | M5 | 0.8 | 25 | 8.5 | 3.5 | 3 | 2.7 | Full Thread | 6 | 50 | 4.1 | CAD | RFQ |
SLH-M5-30-TZB | M5 | 0.8 | 30 | 8.5 | 3.5 | 3 | 2.7 | 16 | 6 | 50 | 4.9 | CAD | RFQ |
SLH-M5-35-TZB | M5 | 0.8 | 35 | 8.5 | 3.5 | 3 | 2.7 | 16 | 6 | 50 | 5.7 | CAD | RFQ |
SLH-M6-10-TZB | M6 | 1 | 10 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 3.5 | CAD | RFQ |
SLH-M6-12-TZB | M6 | 1 | 12 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 3.8 | CAD | RFQ |
SLH-M6-16-TZB | M6 | 1 | 16 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 4.5 | CAD | RFQ |
SLH-M6-20-TZB | M6 | 1 | 20 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 5.3 | CAD | RFQ |
SLH-M6-25-TZB | M6 | 1 | 25 | 10 | 4 | 4 | 3 | Full Thread | 10 | 20 | 6.4 | CAD | RFQ |
SLH-M6-30-TZB | M6 | 1 | 30 | 10 | 4 | 4 | 3 | 18 | 10 | 20 | 7.1 | CAD | RFQ |
SLH-M6-35-TZB | M6 | 1 | 35 | 10 | 4 | 4 | 3 | 18 | 10 | 20 | 8.7 | CAD | RFQ |
SLH-M8-12-TZB | M8 | 1.25 | 12 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 7.8 | CAD | RFQ |
SLH-M8-16-TZB | M8 | 1.25 | 16 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 9 | CAD | RFQ |
SLH-M8-20-TZB | M8 | 1.25 | 20 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 10 | CAD | RFQ |
SLH-M8-25-TZB | M8 | 1.25 | 25 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 12 | CAD | RFQ |
SLH-M8-30-TZB | M8 | 1.25 | 30 | 13 | 5 | 5 | 3.8 | Full Thread | 27 | 20 | 14 | CAD | RFQ |
SLH-M8-35-TZB | M8 | 1.25 | 35 | 13 | 5 | 5 | 3.8 | 22 | 27 | 20 | 16 | CAD | RFQ |
SLH-M10-16-TZB | M10 | 1.5 | 16 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 15 | CAD | RFQ |
SLH-M10-20-TZB | M10 | 1.5 | 20 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 17 | CAD | RFQ |
SLH-M10-25-TZB | M10 | 1.5 | 25 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 19 | CAD | RFQ |
SLH-M10-30-TZB | M10 | 1.5 | 30 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 22 | CAD | RFQ |
SLH-M10-35-TZB | M10 | 1.5 | 35 | 16 | 6 | 6 | 4.5 | Full Thread | 46 | 10 | 24 | CAD | RFQ |
*1: The hexagonal width across flat of SLH-M10-TZB has been changed from 7 mm to 6 mm.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form here●When purchasing less volume than one full bag, a separate handling fee is charged. For details, see the Sold Separately Service.
Related Services
Material/Finish
SLH-TZB | |
---|---|
Main Body | SWCH45K Trivalent Chromate Treatment |
Strength Class | 8.8 |
Application
Reducing the size of equipment and devicesCharacteristics
- Socket head cap screws have low head heights.
- Intended for reducing the size of devices and applications with limited overhead space.
- Also, SVLS Socket Head Cap Screws with Low Profile with Ventilation Hole is available.SVLS
- Conforms to DIN 7984.