Specs/CAD
Unit : mm
Part Number | M | L | D1 | L1 | B | L2* | Qty per Pack | Mass (g) |
CAD Download |
---|---|---|---|---|---|---|---|---|---|
SPFS-M3-5 | 3 | 5 | 5.5 | 3 | 2.5 | Full Thread | 20 | 0.67 | - |
SPFS-M3-6 | 3 | 6 | 5.5 | 3 | 2.5 | Full Thread | 20 | 0.71 | - |
SPFS-M3-8 | 3 | 8 | 5.5 | 3 | 2.5 | Full Thread | 20 | 0.8 | - |
SPFS-M3-10 | 3 | 10 | 5.5 | 3 | 2.5 | Full Thread | 20 | 0.88 | - |
SPFS-M3-12 | 3 | 12 | 5.5 | 3 | 2.5 | Full Thread | 20 | 0.96 | - |
SPFS-M3-16 | 3 | 16 | 5.5 | 3 | 2.5 | Full Thread | 20 | 1.2 | - |
SPFS-M3-20 | 3 | 20 | 5.5 | 3 | 2.5 | Full Thread | 20 | 1.4 | - |
SPFS-M4-6 | 4 | 6 | 7 | 4 | 3 | Full Thread | 20 | 1.5 | - |
SPFS-M4-8 | 4 | 8 | 7 | 4 | 3 | Full Thread | 20 | 1.7 | - |
SPFS-M4-10 | 4 | 10 | 7 | 4 | 3 | Full Thread | 20 | 1.8 | - |
SPFS-M4-12 | 4 | 12 | 7 | 4 | 3 | Full Thread | 20 | 2 | - |
SPFS-M4-16 | 4 | 16 | 7 | 4 | 3 | Full Thread | 20 | 2.3 | - |
SPFS-M4-20 | 4 | 20 | 7 | 4 | 3 | Full Thread | 20 | 2.7 | - |
SPFS-M4-25 | 4 | 25 | 7 | 4 | 3 | Full Thread | 20 | 3.2 | - |
SPFS-M5-8 | 5 | 8 | 8.5 | 5 | 4 | Full Thread | 20 | 2.5 | - |
SPFS-M5-10 | 5 | 10 | 8.5 | 5 | 4 | Full Thread | 20 | 2.7 | - |
SPFS-M5-12 | 5 | 12 | 8.5 | 5 | 4 | Full Thread | 20 | 3 | - |
SPFS-M5-16 | 5 | 16 | 8.5 | 5 | 4 | Full Thread | 20 | 3.5 | - |
SPFS-M5-20 | 5 | 20 | 8.5 | 5 | 4 | Full Thread | 20 | 4 | - |
SPFS-M5-25 | 5 | 25 | 8.5 | 5 | 4 | Full Thread | 20 | 4.8 | - |
SPFS-M5-30 | 5 | 30 | 8.5 | 5 | 4 | Full Thread | 20 | 5.6 | - |
SPFS-M6-10 | 6 | 10 | 10 | 6 | 5 | Full Thread | 20 | 4.7 | - |
SPFS-M6-12 | 6 | 12 | 10 | 6 | 5 | Full Thread | 20 | 5.1 | - |
SPFS-M6-15 | 6 | 15 | 10 | 6 | 5 | Full Thread | 20 | 5.6 | - |
SPFS-M6-20 | 6 | 20 | 10 | 6 | 5 | Full Thread | 20 | 6.5 | - |
SPFS-M6-25 | 6 | 25 | 10 | 6 | 5 | Full Thread | 20 | 7.6 | - |
SPFS-M6-30 | 6 | 30 | 10 | 6 | 5 | Full Thread | 20 | 8.3 | - |
SPFS-M6-35 | 6 | 35 | 10 | 6 | 5 | 26 | 20 | 9.9 | - |
SPFS-M6-40 | 6 | 40 | 10 | 6 | 5 | 26 | 20 | 11 | - |
SPFS-M8-12 | 8 | 12 | 13 | 8 | 6 | Full Thread | 10 | 11 | - |
SPFS-M8-15 | 8 | 15 | 13 | 8 | 6 | Full Thread | 10 | 12 | - |
SPFS-M8-20 | 8 | 20 | 13 | 8 | 6 | Full Thread | 10 | 13 | - |
SPFS-M8-25 | 8 | 25 | 13 | 8 | 6 | Full Thread | 10 | 15 | - |
SPFS-M8-30 | 8 | 30 | 13 | 8 | 6 | Full Thread | 10 | 17 | - |
SPFS-M8-35 | 8 | 35 | 13 | 8 | 6 | Full Thread | 10 | 19 | - |
SPFS-M8-40 | 8 | 40 | 13 | 8 | 6 | Full Thread | 10 | 21 | - |
SPFS-M8-45 | 8 | 45 | 13 | 8 | 6 | 30 | 10 | 23 | - |
SPFS-M8-50 | 8 | 50 | 13 | 8 | 6 | 30 | 10 | 25 | - |
SPFS-M10-15 | 10 | 15 | 16 | 10 | 8 | Full Thread | 5 | 20 | - |
SPFS-M10-20 | 10 | 20 | 16 | 10 | 8 | Full Thread | 5 | 23 | - |
SPFS-M10-25 | 10 | 25 | 16 | 10 | 8 | Full Thread | 5 | 25 | - |
SPFS-M10-30 | 10 | 30 | 16 | 10 | 8 | Full Thread | 5 | 28 | - |
SPFS-M10-35 | 10 | 35 | 16 | 10 | 8 | Full Thread | 5 | 30 | - |
SPFS-M10-40 | 10 | 40 | 16 | 10 | 8 | Full Thread | 5 | 33 | - |
SPFS-M10-45 | 10 | 45 | 16 | 10 | 8 | 33 | 5 | 36 | - |
SPFS-M10-50 | 10 | 50 | 16 | 10 | 8 | 33 | 5 | 39 | - |
*If the“ L” value is other than the value in parentheses, the screw is full thread.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SPFS | |
---|---|
Body | NSSC-550(Hardness 350-450HV) |
The color may differ by lot.
Application
Food industry machines and general industrial machinesCharacteristics
- Perfect stainless steel has high strength similar to SUS410 and also has corrosion resistibility that matches or exceeds SUS630.
- Magnetic screws. These screws can be detected magnetically even if the screw falls out from food industry machines and gets mixed in food products in factories.
Mechanical Properties
Perfect S.S. | SUSXM7* | SUS410 | |
---|---|---|---|
Tensile Strength (N/mm2) | 1000 | 700 | 1200 |
0.2% Proof Stress (N/mm2) | 770 | 450 | 720 |
*Values for Strength Class A2-70.
Values in chart are for reference only. They are not guaranteed values.
Physical Properties
Perfect S.S. | SUS304 | |
---|---|---|
Specific Gravity | 7.8 | 7.93 |
Longitudinal Elastic Modulus(GPa) | 205 | 193 |
Transverse Elastic Modulus(GPa) | 79.4 | 68.5 |
Linear Expansion Coefficient(K-1) | 11.5×10-6 | 17.3×10-6 |
Values in chart are for reference only. They are not guaranteed values.
Chemical component
Unit : %
C | Ni | Cr | Mo | N |
---|---|---|---|---|
0.10-0.20 | 1.00-2.40 | 12.50-14.00 | 1.80-2.30 | 0.05-0.15 |
Values in chart are for reference only. They are not guaranteed values.