Specs/CAD
Part Number | A | |||
---|---|---|---|---|
MOL-16-SPCR | 16 | 3.13 | CAD | Cart |
MOL-20-SPCR | 20 | 4.18 | CAD | Cart |
MOL-25-SPCR | 25 | 5.73 | CAD | Cart |
MOL-32-SPCR | 32 | 8.58 | CAD | Cart |
MOL-40-SPCR | 40 | 67.84 | CAD | Cart |
MOL-50-SPCR | 50 | 73.17 | CAD | Cart |
MOL-63-SPCR | 63 | 94.02 | CAD | Cart |
Material/Finish
MOL-SPCR | |
---|---|
Main Body | Polyacetal |