Specs/CAD
| Part Number | A | |||
|---|---|---|---|---|
| MOL-16-SPCR | 16 | 3.60 | CAD | Cart |
| MOL-20-SPCR | 20 | 4.81 | CAD | Cart |
| MOL-25-SPCR | 25 | 6.59 | CAD | Cart |
| MOL-32-SPCR | 32 | 9.87 | CAD | Cart |
| MOL-40-SPCR | 40 | 78.02 | CAD | Cart |
| MOL-50-SPCR | 50 | 84.15 | CAD | Cart |
| MOL-63-SPCR | 63 | 108.13 | CAD | Cart |
Material/Finish
| MOL-SPCR | |
|---|---|
| Main Body | Polyacetal |




