Specs/CAD
Unit : mm
| Part Number | D | M (Coarse) Nominal of Thread |
Pitch | Lm | d | H | h | h1 | Mass (g) |
Price (USD) |
CAD Download |
Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM-4 | 10 | M4 | 0.7 | 9 | 7 | 32 | 28 | 4 | 10 | 5.03 | CAD | Cart |
| SM-5 | 13 | M5 | 0.8 | 10 | 8 | 40 | 35 | 5 | 25 | 5.03 | CAD | Cart |
| SM-6 | 16 | M6 | 1 | 13 | 10 | 50 | 43 | 7 | 45 | 6.07 | CAD | Cart |
| SM-8 | 20 | M8 | 1.25 | 15 | 13 | 64 | 56 | 8 | 90 | 8.04 | CAD | Cart |
| SM-10 | 25 | M10 | 1.5 | 18 | 16 | 80 | 70 | 10 | 180 | 11.61 | CAD | Cart |
| SM-12 | 32 | M12 | 1.75 | 20 | 20 | 100 | 87 | 13 | 350 | 18.51 | CAD | Cart |
| SM-16 | 36 | M16 | 2 | 22 | 22 | 112 | 98 | 14 | 500 | 25.91 | CAD | Cart |
Material/Finish
| SM | |
|---|---|
| Main body | SUM22 Chrome Plating |









