Specs/CAD
Unit : mm
Part Number | D | M (Coarse) Nominal of Thread |
Pitch | Lm | H | s | d | Mass (g) |
Color | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KUDM-40-M10-20-BK | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | BK | 7.77 | CAD | Cart |
KUDM-40-M10-20-BL | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | BL | 7.77 | CAD | Cart |
KUDM-40-M10-20-OR | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | OR | 7.77 | CAD | Cart |
KUDM-40-M10-20-SG | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | SG | 7.77 | CAD | Cart |
KUDM-40-M10-20-YW | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | YW | 7.77 | CAD | Cart |
KUDM-40-M10-25-BK | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | BK | 7.77 | CAD | Cart |
KUDM-40-M10-25-BL | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | BL | 7.77 | CAD | Cart |
KUDM-40-M10-25-OR | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | OR | 7.77 | CAD | Cart |
KUDM-40-M10-25-SG | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | SG | 7.77 | CAD | Cart |
KUDM-40-M10-25-YW | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | YW | 7.77 | CAD | Cart |
KUDM-40-M10-30-BK | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | BK | 7.77 | CAD | Cart |
KUDM-40-M10-30-BL | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | BL | 7.77 | CAD | Cart |
KUDM-40-M10-30-OR | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | OR | 7.77 | CAD | Cart |
KUDM-40-M10-30-SG | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | SG | 7.77 | CAD | Cart |
KUDM-40-M10-30-YW | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | YW | 7.77 | CAD | Cart |
KUDM-40-M10-40-BK | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | BK | 7.77 | CAD | Cart |
KUDM-40-M10-40-BL | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | BL | 7.77 | CAD | Cart |
KUDM-40-M10-40-OR | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | OR | 7.77 | CAD | Cart |
KUDM-40-M10-40-SG | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | SG | 7.77 | CAD | Cart |
KUDM-40-M10-40-YW | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | YW | 7.77 | CAD | Cart |
KUDM-40-M10-50-BK | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | BK | 7.89 | CAD | Cart |
KUDM-40-M10-50-BL | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | BL | 7.89 | CAD | Cart |
KUDM-40-M10-50-OR | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | OR | 7.89 | CAD | Cart |
KUDM-40-M10-50-SG | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | SG | 7.89 | CAD | Cart |
KUDM-40-M10-50-YW | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | YW | 7.89 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
KUDM | |
---|---|
knob | Nylon 6 (Various Color) |
Thread Part | SWCH10R Trivalent Chromate Treatment |
Characteristics
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- A rich variety of thread sizes from M3 to M10 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Types and thread part materials can be selected by a product code.
Product Code | Type | Thread Part Material |
---|---|---|
KUDM | Male Screw | Made of Steel |
KUDMS | Male Screw | Made of Stainless Steel |
KUDF | Female Screw | Made of Steel |
KUDFS | Female Screw | Made of Stainless Steel |
- Knob colors can be selected by the end symbol of the part number.
End Symbol | Knob Color |
---|---|
BK | Matte black |
SG | Matte silver |
OR | Matte orange |
BL | Matte blue |
YW | Matte yellow |