Specs/CAD
Select
Unit : mm
Part Number | D | M (Coarse) Nominal of Thread |
Pitch | Lm | H | s | d | Mass (g) |
Color | Price (USD) |
CAD Download |
Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KUDMS-16-M3-10-BK | 16 | M3 | 0.5 | 10 | 12.5 | 2 | 9 | 9 | BK | 7.44 | CAD | Cart |
KUDMS-16-M3-10-BL | 16 | M3 | 0.5 | 10 | 12.5 | 2 | 9 | 9 | BL | 7.44 | CAD | Cart |
KUDMS-16-M3-10-OR | 16 | M3 | 0.5 | 10 | 12.5 | 2 | 9 | 9 | OR | 7.44 | CAD | Cart |
KUDMS-16-M3-10-SG | 16 | M3 | 0.5 | 10 | 12.5 | 2 | 9 | 9 | SG | 7.44 | CAD | Cart |
KUDMS-16-M3-10-YW | 16 | M3 | 0.5 | 10 | 12.5 | 2 | 9 | 9 | YW | 7.44 | CAD | Cart |
KUDMS-16-M3-16-BK | 16 | M3 | 0.5 | 16 | 12.5 | 2 | 9 | 10 | BK | 7.44 | CAD | Cart |
KUDMS-16-M3-16-BL | 16 | M3 | 0.5 | 16 | 12.5 | 2 | 9 | 10 | BL | 7.44 | CAD | Cart |
KUDMS-16-M3-16-OR | 16 | M3 | 0.5 | 16 | 12.5 | 2 | 9 | 10 | OR | 7.44 | CAD | Cart |
KUDMS-16-M3-16-SG | 16 | M3 | 0.5 | 16 | 12.5 | 2 | 9 | 10 | SG | 7.44 | CAD | Cart |
KUDMS-16-M3-16-YW | 16 | M3 | 0.5 | 16 | 12.5 | 2 | 9 | 10 | YW | 7.44 | CAD | Cart |
KUDMS-16-M4-10-BK | 16 | M4 | 0.7 | 10 | 12.5 | 2 | 9 | 10 | BK | 7.44 | CAD | Cart |
KUDMS-16-M4-10-BL | 16 | M4 | 0.7 | 10 | 12.5 | 2 | 9 | 10 | BL | 7.44 | CAD | Cart |
KUDMS-16-M4-10-OR | 16 | M4 | 0.7 | 10 | 12.5 | 2 | 9 | 10 | OR | 7.44 | CAD | Cart |
KUDMS-16-M4-10-SG | 16 | M4 | 0.7 | 10 | 12.5 | 2 | 9 | 10 | SG | 7.44 | CAD | Cart |
KUDMS-16-M4-10-YW | 16 | M4 | 0.7 | 10 | 12.5 | 2 | 9 | 10 | YW | 7.44 | CAD | Cart |
KUDMS-16-M4-16-BK | 16 | M4 | 0.7 | 16 | 12.5 | 2 | 9 | 11 | BK | 7.44 | CAD | Cart |
KUDMS-16-M4-16-BL | 16 | M4 | 0.7 | 16 | 12.5 | 2 | 9 | 11 | BL | 7.44 | CAD | Cart |
KUDMS-16-M4-16-OR | 16 | M4 | 0.7 | 16 | 12.5 | 2 | 9 | 11 | OR | 7.44 | CAD | Cart |
KUDMS-16-M4-16-SG | 16 | M4 | 0.7 | 16 | 12.5 | 2 | 9 | 11 | SG | 7.44 | CAD | Cart |
KUDMS-16-M4-16-YW | 16 | M4 | 0.7 | 16 | 12.5 | 2 | 9 | 11 | YW | 7.44 | CAD | Cart |
KUDMS-16-M5-10-BK | 16 | M5 | 0.8 | 10 | 12.5 | 2 | 9 | 11 | BK | 7.44 | CAD | Cart |
KUDMS-16-M5-10-BL | 16 | M5 | 0.8 | 10 | 12.5 | 2 | 9 | 11 | BL | 7.44 | CAD | Cart |
KUDMS-16-M5-10-OR | 16 | M5 | 0.8 | 10 | 12.5 | 2 | 9 | 11 | OR | 7.44 | CAD | Cart |
KUDMS-16-M5-10-SG | 16 | M5 | 0.8 | 10 | 12.5 | 2 | 9 | 11 | SG | 7.44 | CAD | Cart |
KUDMS-16-M5-10-YW | 16 | M5 | 0.8 | 10 | 12.5 | 2 | 9 | 11 | YW | 7.44 | CAD | Cart |
KUDMS-16-M5-16-BK | 16 | M5 | 0.8 | 16 | 12.5 | 2 | 9 | 12 | BK | 7.44 | CAD | Cart |
KUDMS-16-M5-16-BL | 16 | M5 | 0.8 | 16 | 12.5 | 2 | 9 | 12 | BL | 7.44 | CAD | Cart |
KUDMS-16-M5-16-OR | 16 | M5 | 0.8 | 16 | 12.5 | 2 | 9 | 12 | OR | 7.44 | CAD | Cart |
KUDMS-16-M5-16-SG | 16 | M5 | 0.8 | 16 | 12.5 | 2 | 9 | 12 | SG | 7.44 | CAD | Cart |
KUDMS-16-M5-16-YW | 16 | M5 | 0.8 | 16 | 12.5 | 2 | 9 | 12 | YW | 7.44 | CAD | Cart |
KUDMS-16-M5-20-BK | 16 | M5 | 0.8 | 20 | 12.5 | 2 | 9 | 13 | BK | 7.58 | CAD | Cart |
KUDMS-16-M5-20-BL | 16 | M5 | 0.8 | 20 | 12.5 | 2 | 9 | 13 | BL | 7.58 | CAD | Cart |
KUDMS-16-M5-20-OR | 16 | M5 | 0.8 | 20 | 12.5 | 2 | 9 | 13 | OR | 7.58 | CAD | Cart |
KUDMS-16-M5-20-SG | 16 | M5 | 0.8 | 20 | 12.5 | 2 | 9 | 13 | SG | 7.58 | CAD | Cart |
KUDMS-16-M5-20-YW | 16 | M5 | 0.8 | 20 | 12.5 | 2 | 9 | 13 | YW | 7.58 | CAD | Cart |
KUDMS-20-M5-10-BK | 20 | M5 | 0.8 | 10 | 14 | 2.5 | 10 | 13 | BK | 7.79 | CAD | Cart |
KUDMS-20-M5-10-BL | 20 | M5 | 0.8 | 10 | 14 | 2.5 | 10 | 13 | BL | 7.79 | CAD | Cart |
KUDMS-20-M5-10-OR | 20 | M5 | 0.8 | 10 | 14 | 2.5 | 10 | 13 | OR | 7.79 | CAD | Cart |
KUDMS-20-M5-10-SG | 20 | M5 | 0.8 | 10 | 14 | 2.5 | 10 | 13 | SG | 7.79 | CAD | Cart |
KUDMS-20-M5-10-YW | 20 | M5 | 0.8 | 10 | 14 | 2.5 | 10 | 13 | YW | 7.79 | CAD | Cart |
KUDMS-20-M5-16-BK | 20 | M5 | 0.8 | 16 | 14 | 2.5 | 10 | 13 | BK | 7.92 | CAD | Cart |
KUDMS-20-M5-16-BL | 20 | M5 | 0.8 | 16 | 14 | 2.5 | 10 | 13 | BL | 7.92 | CAD | Cart |
KUDMS-20-M5-16-OR | 20 | M5 | 0.8 | 16 | 14 | 2.5 | 10 | 13 | OR | 7.92 | CAD | Cart |
KUDMS-20-M5-16-SG | 20 | M5 | 0.8 | 16 | 14 | 2.5 | 10 | 13 | SG | 7.92 | CAD | Cart |
KUDMS-20-M5-16-YW | 20 | M5 | 0.8 | 16 | 14 | 2.5 | 10 | 13 | YW | 7.92 | CAD | Cart |
KUDMS-20-M5-20-BK | 20 | M5 | 0.8 | 20 | 14 | 2.5 | 10 | 14 | BK | 7.92 | CAD | Cart |
KUDMS-20-M5-20-BL | 20 | M5 | 0.8 | 20 | 14 | 2.5 | 10 | 14 | BL | 7.92 | CAD | Cart |
KUDMS-20-M5-20-OR | 20 | M5 | 0.8 | 20 | 14 | 2.5 | 10 | 14 | OR | 7.92 | CAD | Cart |
KUDMS-20-M5-20-SG | 20 | M5 | 0.8 | 20 | 14 | 2.5 | 10 | 14 | SG | 7.92 | CAD | Cart |
KUDMS-20-M5-20-YW | 20 | M5 | 0.8 | 20 | 14 | 2.5 | 10 | 14 | YW | 7.92 | CAD | Cart |
KUDMS-20-M6-10-BK | 20 | M6 | 1 | 10 | 14 | 2.5 | 10 | 13 | BK | 7.79 | CAD | Cart |
KUDMS-20-M6-10-BL | 20 | M6 | 1 | 10 | 14 | 2.5 | 10 | 13 | BL | 7.79 | CAD | Cart |
KUDMS-20-M6-10-OR | 20 | M6 | 1 | 10 | 14 | 2.5 | 10 | 13 | OR | 7.79 | CAD | Cart |
KUDMS-20-M6-10-SG | 20 | M6 | 1 | 10 | 14 | 2.5 | 10 | 13 | SG | 7.79 | CAD | Cart |
KUDMS-20-M6-10-YW | 20 | M6 | 1 | 10 | 14 | 2.5 | 10 | 13 | YW | 7.79 | CAD | Cart |
KUDMS-20-M6-16-BK | 20 | M6 | 1 | 16 | 14 | 2.5 | 10 | 14 | BK | 7.92 | CAD | Cart |
KUDMS-20-M6-16-BL | 20 | M6 | 1 | 16 | 14 | 2.5 | 10 | 14 | BL | 7.92 | CAD | Cart |
KUDMS-20-M6-16-OR | 20 | M6 | 1 | 16 | 14 | 2.5 | 10 | 14 | OR | 7.92 | CAD | Cart |
KUDMS-20-M6-16-SG | 20 | M6 | 1 | 16 | 14 | 2.5 | 10 | 14 | SG | 7.92 | CAD | Cart |
KUDMS-20-M6-16-YW | 20 | M6 | 1 | 16 | 14 | 2.5 | 10 | 14 | YW | 7.92 | CAD | Cart |
KUDMS-20-M6-20-BK | 20 | M6 | 1 | 20 | 14 | 2.5 | 10 | 15 | BK | 7.92 | CAD | Cart |
KUDMS-20-M6-20-BL | 20 | M6 | 1 | 20 | 14 | 2.5 | 10 | 15 | BL | 7.92 | CAD | Cart |
KUDMS-20-M6-20-OR | 20 | M6 | 1 | 20 | 14 | 2.5 | 10 | 15 | OR | 7.92 | CAD | Cart |
KUDMS-20-M6-20-SG | 20 | M6 | 1 | 20 | 14 | 2.5 | 10 | 15 | SG | 7.92 | CAD | Cart |
KUDMS-20-M6-20-YW | 20 | M6 | 1 | 20 | 14 | 2.5 | 10 | 15 | YW | 7.92 | CAD | Cart |
KUDMS-20-M6-25-BK | 20 | M6 | 1 | 25 | 14 | 2.5 | 10 | 16 | BK | 7.92 | CAD | Cart |
KUDMS-20-M6-25-BL | 20 | M6 | 1 | 25 | 14 | 2.5 | 10 | 16 | BL | 7.92 | CAD | Cart |
KUDMS-20-M6-25-OR | 20 | M6 | 1 | 25 | 14 | 2.5 | 10 | 16 | OR | 7.92 | CAD | Cart |
KUDMS-20-M6-25-SG | 20 | M6 | 1 | 25 | 14 | 2.5 | 10 | 16 | SG | 7.92 | CAD | Cart |
KUDMS-20-M6-25-YW | 20 | M6 | 1 | 25 | 14 | 2.5 | 10 | 16 | YW | 7.92 | CAD | Cart |
KUDMS-25-M5-20-BK | 25 | M5 | 0.8 | 20 | 15.5 | 3 | 12 | 15 | BK | 8.61 | CAD | Cart |
KUDMS-25-M5-20-BL | 25 | M5 | 0.8 | 20 | 15.5 | 3 | 12 | 15 | BL | 8.61 | CAD | Cart |
KUDMS-25-M5-20-OR | 25 | M5 | 0.8 | 20 | 15.5 | 3 | 12 | 15 | OR | 8.61 | CAD | Cart |
KUDMS-25-M5-20-SG | 25 | M5 | 0.8 | 20 | 15.5 | 3 | 12 | 15 | SG | 8.61 | CAD | Cart |
KUDMS-25-M5-20-YW | 25 | M5 | 0.8 | 20 | 15.5 | 3 | 12 | 15 | YW | 8.61 | CAD | Cart |
KUDMS-25-M5-25-BK | 25 | M5 | 0.8 | 25 | 15.5 | 3 | 12 | 16 | BK | 8.61 | CAD | Cart |
KUDMS-25-M5-25-BL | 25 | M5 | 0.8 | 25 | 15.5 | 3 | 12 | 16 | BL | 8.61 | CAD | Cart |
KUDMS-25-M5-25-OR | 25 | M5 | 0.8 | 25 | 15.5 | 3 | 12 | 16 | OR | 8.61 | CAD | Cart |
KUDMS-25-M5-25-SG | 25 | M5 | 0.8 | 25 | 15.5 | 3 | 12 | 16 | SG | 8.61 | CAD | Cart |
KUDMS-25-M5-25-YW | 25 | M5 | 0.8 | 25 | 15.5 | 3 | 12 | 16 | YW | 8.61 | CAD | Cart |
KUDMS-25-M6-16-BK | 25 | M6 | 1 | 16 | 15.5 | 3 | 12 | 16 | BK | 8.61 | CAD | Cart |
KUDMS-25-M6-16-BL | 25 | M6 | 1 | 16 | 15.5 | 3 | 12 | 16 | BL | 8.61 | CAD | Cart |
KUDMS-25-M6-16-OR | 25 | M6 | 1 | 16 | 15.5 | 3 | 12 | 16 | OR | 8.61 | CAD | Cart |
KUDMS-25-M6-16-SG | 25 | M6 | 1 | 16 | 15.5 | 3 | 12 | 16 | SG | 8.61 | CAD | Cart |
KUDMS-25-M6-16-YW | 25 | M6 | 1 | 16 | 15.5 | 3 | 12 | 16 | YW | 8.61 | CAD | Cart |
KUDMS-25-M6-20-BK | 25 | M6 | 1 | 20 | 15.5 | 3 | 12 | 16 | BK | 8.61 | CAD | Cart |
KUDMS-25-M6-20-BL | 25 | M6 | 1 | 20 | 15.5 | 3 | 12 | 16 | BL | 8.61 | CAD | Cart |
KUDMS-25-M6-20-OR | 25 | M6 | 1 | 20 | 15.5 | 3 | 12 | 16 | OR | 8.61 | CAD | Cart |
KUDMS-25-M6-20-SG | 25 | M6 | 1 | 20 | 15.5 | 3 | 12 | 16 | SG | 8.61 | CAD | Cart |
KUDMS-25-M6-20-YW | 25 | M6 | 1 | 20 | 15.5 | 3 | 12 | 16 | YW | 8.61 | CAD | Cart |
KUDMS-25-M6-25-BK | 25 | M6 | 1 | 25 | 15.5 | 3 | 12 | 17 | BK | 8.61 | CAD | Cart |
KUDMS-25-M6-25-BL | 25 | M6 | 1 | 25 | 15.5 | 3 | 12 | 17 | BL | 8.61 | CAD | Cart |
KUDMS-25-M6-25-OR | 25 | M6 | 1 | 25 | 15.5 | 3 | 12 | 17 | OR | 8.61 | CAD | Cart |
KUDMS-25-M6-25-SG | 25 | M6 | 1 | 25 | 15.5 | 3 | 12 | 17 | SG | 8.61 | CAD | Cart |
KUDMS-25-M6-25-YW | 25 | M6 | 1 | 25 | 15.5 | 3 | 12 | 17 | YW | 8.61 | CAD | Cart |
KUDMS-32-M6-20-BK | 32 | M6 | 1 | 20 | 21 | 4 | 16 | 21 | BK | 9.81 | CAD | Cart |
KUDMS-32-M6-20-BL | 32 | M6 | 1 | 20 | 21 | 4 | 16 | 21 | BL | 9.81 | CAD | Cart |
KUDMS-32-M6-20-OR | 32 | M6 | 1 | 20 | 21 | 4 | 16 | 21 | OR | 9.81 | CAD | Cart |
KUDMS-32-M6-20-SG | 32 | M6 | 1 | 20 | 21 | 4 | 16 | 21 | SG | 9.81 | CAD | Cart |
KUDMS-32-M6-20-YW | 32 | M6 | 1 | 20 | 21 | 4 | 16 | 21 | YW | 9.81 | CAD | Cart |
KUDMS-32-M6-25-BK | 32 | M6 | 1 | 25 | 21 | 4 | 16 | 22 | BK | 9.81 | CAD | Cart |
KUDMS-32-M6-25-BL | 32 | M6 | 1 | 25 | 21 | 4 | 16 | 22 | BL | 9.81 | CAD | Cart |
KUDMS-32-M6-25-OR | 32 | M6 | 1 | 25 | 21 | 4 | 16 | 22 | OR | 9.81 | CAD | Cart |
KUDMS-32-M6-25-SG | 32 | M6 | 1 | 25 | 21 | 4 | 16 | 22 | SG | 9.81 | CAD | Cart |
KUDMS-32-M6-25-YW | 32 | M6 | 1 | 25 | 21 | 4 | 16 | 22 | YW | 9.81 | CAD | Cart |
KUDMS-32-M8-16-BK | 32 | M8 | 1.25 | 16 | 21 | 4 | 16 | 34 | BK | 9.81 | CAD | Cart |
KUDMS-32-M8-16-BL | 32 | M8 | 1.25 | 16 | 21 | 4 | 16 | 34 | BL | 9.81 | CAD | Cart |
KUDMS-32-M8-16-OR | 32 | M8 | 1.25 | 16 | 21 | 4 | 16 | 34 | OR | 9.81 | CAD | Cart |
KUDMS-32-M8-16-SG | 32 | M8 | 1.25 | 16 | 21 | 4 | 16 | 34 | SG | 9.81 | CAD | Cart |
KUDMS-32-M8-16-YW | 32 | M8 | 1.25 | 16 | 21 | 4 | 16 | 34 | YW | 9.81 | CAD | Cart |
KUDMS-32-M8-20-BK | 32 | M8 | 1.25 | 20 | 21 | 4 | 16 | 35 | BK | 9.81 | CAD | Cart |
KUDMS-32-M8-20-BL | 32 | M8 | 1.25 | 20 | 21 | 4 | 16 | 35 | BL | 9.81 | CAD | Cart |
KUDMS-32-M8-20-OR | 32 | M8 | 1.25 | 20 | 21 | 4 | 16 | 35 | OR | 9.81 | CAD | Cart |
KUDMS-32-M8-20-SG | 32 | M8 | 1.25 | 20 | 21 | 4 | 16 | 35 | SG | 9.81 | CAD | Cart |
KUDMS-32-M8-20-YW | 32 | M8 | 1.25 | 20 | 21 | 4 | 16 | 35 | YW | 9.81 | CAD | Cart |
KUDMS-32-M8-25-BK | 32 | M8 | 1.25 | 25 | 21 | 4 | 16 | 37 | BK | 9.81 | CAD | Cart |
KUDMS-32-M8-25-BL | 32 | M8 | 1.25 | 25 | 21 | 4 | 16 | 37 | BL | 9.81 | CAD | Cart |
KUDMS-32-M8-25-OR | 32 | M8 | 1.25 | 25 | 21 | 4 | 16 | 37 | OR | 9.81 | CAD | Cart |
KUDMS-32-M8-25-SG | 32 | M8 | 1.25 | 25 | 21 | 4 | 16 | 37 | SG | 9.81 | CAD | Cart |
KUDMS-32-M8-25-YW | 32 | M8 | 1.25 | 25 | 21 | 4 | 16 | 37 | YW | 9.81 | CAD | Cart |
KUDMS-40-M8-16-BK | 40 | M8 | 1.25 | 16 | 25 | 4 | 19.5 | 48 | BK | 13.37 | CAD | Cart |
KUDMS-40-M8-16-BL | 40 | M8 | 1.25 | 16 | 25 | 4 | 19.5 | 48 | BL | 13.37 | CAD | Cart |
KUDMS-40-M8-16-OR | 40 | M8 | 1.25 | 16 | 25 | 4 | 19.5 | 48 | OR | 13.37 | CAD | Cart |
KUDMS-40-M8-16-SG | 40 | M8 | 1.25 | 16 | 25 | 4 | 19.5 | 48 | SG | 13.37 | CAD | Cart |
KUDMS-40-M8-16-YW | 40 | M8 | 1.25 | 16 | 25 | 4 | 19.5 | 48 | YW | 13.37 | CAD | Cart |
KUDMS-40-M8-20-BK | 40 | M8 | 1.25 | 20 | 25 | 4 | 19.5 | 50 | BK | 13.37 | CAD | Cart |
KUDMS-40-M8-20-BL | 40 | M8 | 1.25 | 20 | 25 | 4 | 19.5 | 50 | BL | 13.37 | CAD | Cart |
KUDMS-40-M8-20-OR | 40 | M8 | 1.25 | 20 | 25 | 4 | 19.5 | 50 | OR | 13.37 | CAD | Cart |
KUDMS-40-M8-20-SG | 40 | M8 | 1.25 | 20 | 25 | 4 | 19.5 | 50 | SG | 13.37 | CAD | Cart |
KUDMS-40-M8-20-YW | 40 | M8 | 1.25 | 20 | 25 | 4 | 19.5 | 50 | YW | 13.37 | CAD | Cart |
KUDMS-40-M8-25-BK | 40 | M8 | 1.25 | 25 | 25 | 4 | 19.5 | 52 | BK | 13.37 | CAD | Cart |
KUDMS-40-M8-25-BL | 40 | M8 | 1.25 | 25 | 25 | 4 | 19.5 | 52 | BL | 13.37 | CAD | Cart |
KUDMS-40-M8-25-OR | 40 | M8 | 1.25 | 25 | 25 | 4 | 19.5 | 52 | OR | 13.37 | CAD | Cart |
KUDMS-40-M8-25-SG | 40 | M8 | 1.25 | 25 | 25 | 4 | 19.5 | 52 | SG | 13.37 | CAD | Cart |
KUDMS-40-M8-25-YW | 40 | M8 | 1.25 | 25 | 25 | 4 | 19.5 | 52 | YW | 13.37 | CAD | Cart |
KUDMS-40-M8-30-BK | 40 | M8 | 1.25 | 30 | 25 | 4 | 19.5 | 54 | BK | 13.37 | CAD | Cart |
KUDMS-40-M8-30-BL | 40 | M8 | 1.25 | 30 | 25 | 4 | 19.5 | 54 | BL | 13.37 | CAD | Cart |
KUDMS-40-M8-30-OR | 40 | M8 | 1.25 | 30 | 25 | 4 | 19.5 | 54 | OR | 13.37 | CAD | Cart |
KUDMS-40-M8-30-SG | 40 | M8 | 1.25 | 30 | 25 | 4 | 19.5 | 54 | SG | 13.37 | CAD | Cart |
KUDMS-40-M8-30-YW | 40 | M8 | 1.25 | 30 | 25 | 4 | 19.5 | 54 | YW | 13.37 | CAD | Cart |
KUDMS-40-M8-40-BK | 40 | M8 | 1.25 | 40 | 25 | 4 | 19.5 | 56 | BK | 14.10 | CAD | Cart |
KUDMS-40-M8-40-BL | 40 | M8 | 1.25 | 40 | 25 | 4 | 19.5 | 56 | BL | 14.10 | CAD | Cart |
KUDMS-40-M8-40-OR | 40 | M8 | 1.25 | 40 | 25 | 4 | 19.5 | 56 | OR | 14.10 | CAD | Cart |
KUDMS-40-M8-40-SG | 40 | M8 | 1.25 | 40 | 25 | 4 | 19.5 | 56 | SG | 14.10 | CAD | Cart |
KUDMS-40-M8-40-YW | 40 | M8 | 1.25 | 40 | 25 | 4 | 19.5 | 56 | YW | 14.10 | CAD | Cart |
KUDMS-40-M8-50-BK | 40 | M8 | 1.25 | 50 | 25 | 4 | 19.5 | 59 | BK | 14.54 | CAD | Cart |
KUDMS-40-M8-50-BL | 40 | M8 | 1.25 | 50 | 25 | 4 | 19.5 | 59 | BL | 14.54 | CAD | Cart |
KUDMS-40-M8-50-OR | 40 | M8 | 1.25 | 50 | 25 | 4 | 19.5 | 59 | OR | 14.54 | CAD | Cart |
KUDMS-40-M8-50-SG | 40 | M8 | 1.25 | 50 | 25 | 4 | 19.5 | 59 | SG | 14.54 | CAD | Cart |
KUDMS-40-M8-50-YW | 40 | M8 | 1.25 | 50 | 25 | 4 | 19.5 | 59 | YW | 14.54 | CAD | Cart |
KUDMS-40-M10-20-BK | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | BK | 14.10 | CAD | Cart |
KUDMS-40-M10-20-BL | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | BL | 14.10 | CAD | Cart |
KUDMS-40-M10-20-OR | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | OR | 14.10 | CAD | Cart |
KUDMS-40-M10-20-SG | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | SG | 14.10 | CAD | Cart |
KUDMS-40-M10-20-YW | 40 | M10 | 1.5 | 20 | 25 | 4 | 19.5 | 67 | YW | 14.10 | CAD | Cart |
KUDMS-40-M10-25-BK | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | BK | 14.10 | CAD | Cart |
KUDMS-40-M10-25-BL | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | BL | 14.10 | CAD | Cart |
KUDMS-40-M10-25-OR | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | OR | 14.10 | CAD | Cart |
KUDMS-40-M10-25-SG | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | SG | 14.10 | CAD | Cart |
KUDMS-40-M10-25-YW | 40 | M10 | 1.5 | 25 | 25 | 4 | 19.5 | 70 | YW | 14.10 | CAD | Cart |
KUDMS-40-M10-30-BK | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | BK | 14.10 | CAD | Cart |
KUDMS-40-M10-30-BL | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | BL | 14.10 | CAD | Cart |
KUDMS-40-M10-30-OR | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | OR | 14.10 | CAD | Cart |
KUDMS-40-M10-30-SG | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | SG | 14.10 | CAD | Cart |
KUDMS-40-M10-30-YW | 40 | M10 | 1.5 | 30 | 25 | 4 | 19.5 | 73 | YW | 14.10 | CAD | Cart |
KUDMS-40-M10-40-BK | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | BK | 14.96 | CAD | Cart |
KUDMS-40-M10-40-BL | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | BL | 14.96 | CAD | Cart |
KUDMS-40-M10-40-OR | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | OR | 14.96 | CAD | Cart |
KUDMS-40-M10-40-SG | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | SG | 14.96 | CAD | Cart |
KUDMS-40-M10-40-YW | 40 | M10 | 1.5 | 40 | 25 | 4 | 19.5 | 77 | YW | 14.96 | CAD | Cart |
KUDMS-40-M10-50-BK | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | BK | 14.96 | CAD | Cart |
KUDMS-40-M10-50-BL | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | BL | 14.96 | CAD | Cart |
KUDMS-40-M10-50-OR | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | OR | 14.96 | CAD | Cart |
KUDMS-40-M10-50-SG | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | SG | 14.96 | CAD | Cart |
KUDMS-40-M10-50-YW | 40 | M10 | 1.5 | 50 | 25 | 4 | 19.5 | 82 | YW | 14.96 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
KUDMS | |
---|---|
knob | Nylon 6 (Various Color) |
Thread Part | SUS303 |
Characteristics
- Designed in consideration of the seven principles of universal design. A shape for easy application of forces and operations.
- About Universal Design ⇒Universal design UDEX® series
- A rich variety of thread sizes from M3 to M10 are available.
- Five-color variations support the color universal design of machines / devices. Two-tone color of dark gray and various colors.
- Types and thread part materials can be selected by a product code.
Product Code | Type | Thread Part Material |
---|---|---|
KUDM | Male Screw | Made of Steel |
KUDMS | Male Screw | Made of Stainless Steel |
KUDF | Female Screw | Made of Steel |
KUDFS | Female Screw | Made of Stainless Steel |
- Knob colors can be selected by the end symbol of the part number.
End Symbol | Knob Color |
---|---|
BK | Matte black |
SG | Matte silver |
OR | Matte orange |
BL | Matte blue |
YW | Matte yellow |