Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | t max. | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSHS-M2-4-UCL | M2 | 0.4 | 4 | 4 | 1.1 | 1.3 | 1.2 | 10 | 0.11 | 24.06 | CAD | Cart |
SSHS-M2-5-UCL | M2 | 0.4 | 5 | 4 | 1.1 | 1.3 | 1.2 | 10 | 0.13 | 13.68 | CAD | Cart |
SSHS-M2-6-UCL | M2 | 0.4 | 6 | 4 | 1.1 | 1.3 | 1.2 | 10 | 0.15 | 13.68 | CAD | Cart |
SSHS-M2-8-UCL | M2 | 0.4 | 8 | 4 | 1.1 | 1.3 | 1.2 | 10 | 0.19 | 13.68 | CAD | Cart |
SSHS-M2-10-UCL | M2 | 0.4 | 10 | 4 | 1.1 | 1.3 | 1.2 | 10 | 0.23 | 14.58 | CAD | Cart |
SSHS-M2-12-UCL | M2 | 0.4 | 12 | 4 | 1.1 | 1.3 | 1.2 | 10 | 0.29 | 15.05 | CAD | Cart |
SSHS-M2.5-4-UCL | M2.5 | 0.45 | 4 | 5 | 1.3 | 1.3 | 1.5 | 10 | 0.23 | 24.06 | CAD | Cart |
SSHS-M2.5-5-UCL | M2.5 | 0.45 | 5 | 5 | 1.3 | 1.3 | 1.5 | 10 | 0.26 | 13.68 | CAD | Cart |
SSHS-M2.5-6-UCL | M2.5 | 0.45 | 6 | 5 | 1.3 | 1.3 | 1.5 | 10 | 0.29 | 13.68 | CAD | Cart |
SSHS-M2.5-8-UCL | M2.5 | 0.45 | 8 | 5 | 1.3 | 1.3 | 1.5 | 10 | 0.35 | 13.68 | CAD | Cart |
SSHS-M2.5-10-UCL | M2.5 | 0.45 | 10 | 5 | 1.3 | 1.3 | 1.5 | 10 | 0.41 | 14.58 | CAD | Cart |
SSHS-M2.5-12-UCL | M2.5 | 0.45 | 12 | 5 | 1.3 | 1.3 | 1.5 | 10 | 0.47 | 15.05 | CAD | Cart |
SSHS-M3-4-UCL | M3 | 0.5 | 4 | 6 | 1.3 | 1.5 | 2 | 10 | 0.36 | 23.28 | CAD | Cart |
SSHS-M3-5-UCL | M3 | 0.5 | 5 | 6 | 1.3 | 1.5 | 2 | 10 | 0.4 | 16.05 | CAD | Cart |
SSHS-M3-6-UCL | M3 | 0.5 | 6 | 6 | 1.3 | 1.5 | 2 | 10 | 0.44 | 14.81 | CAD | Cart |
SSHS-M3-8-UCL | M3 | 0.5 | 8 | 6 | 1.3 | 1.5 | 2 | 10 | 0.53 | 15.37 | CAD | Cart |
SSHS-M3-10-UCL | M3 | 0.5 | 10 | 6 | 1.3 | 1.5 | 2 | 10 | 0.61 | 15.60 | CAD | Cart |
SSHS-M3-12-UCL | M3 | 0.5 | 12 | 6 | 1.3 | 1.5 | 2 | 10 | 0.69 | 16.29 | CAD | Cart |
SSHS-M4-6-UCL | M4 | 0.7 | 6 | 8 | 1.5 | 2 | 2.5 | 10 | 0.89 | 10.63 | CAD | Cart |
SSHS-M4-8-UCL | M4 | 0.7 | 8 | 8 | 1.5 | 2 | 2.5 | 10 | 1 | 10.96 | CAD | Cart |
SSHS-M4-10-UCL | M4 | 0.7 | 10 | 8 | 1.5 | 2 | 2.5 | 10 | 1.2 | 11.30 | CAD | Cart |
SSHS-M4-12-UCL | M4 | 0.7 | 12 | 8 | 1.5 | 2 | 2.5 | 10 | 1.3 | 11.54 | CAD | Cart |
SSHS-M4-16-UCL | M4 | 0.7 | 16 | 8 | 1.5 | 2 | 2.5 | 10 | 1.6 | 12.33 | CAD | Cart |
SSHS-M5-6-UCL | M5 | 0.8 | 6 | 9 | 1.5 | 3 | 3 | 10 | 0.73 | 15.05 | CAD | Cart |
SSHS-M5-8-UCL | M5 | 0.8 | 8 | 9 | 1.5 | 3 | 3 | 10 | 0.98 | 12.55 | CAD | Cart |
SSHS-M5-10-UCL | M5 | 0.8 | 10 | 9 | 1.5 | 3 | 3 | 10 | 1.2 | 12.55 | CAD | Cart |
SSHS-M5-12-UCL | M5 | 0.8 | 12 | 9 | 1.5 | 3 | 3 | 10 | 1.5 | 12.67 | CAD | Cart |
SSHS-M5-16-UCL | M5 | 0.8 | 16 | 9 | 1.5 | 3 | 3 | 10 | 2 | 12.88 | CAD | Cart |
SSHS-M5-20-UCL | M5 | 0.8 | 20 | 9 | 1.5 | 3 | 3 | 10 | 2.5 | 13.00 | CAD | Cart |
SSHS-M5-25-UCL | M5 | 0.8 | 25 | 9 | 1.5 | 3 | 3 | 10 | 3.3 | 22.15 | CAD | Cart |
SSHS-M6-6-UCL | M6 | 1 | 6 | 10 | 1.5 | 3 | 4 | 10 | 1.2 | 20.22 | CAD | Cart |
SSHS-M6-8-UCL | M6 | 1 | 8 | 10 | 1.5 | 3 | 4 | 10 | 1.6 | 13.00 | CAD | Cart |
SSHS-M6-10-UCL | M6 | 1 | 10 | 10 | 1.5 | 3 | 4 | 10 | 1.9 | 13.13 | CAD | Cart |
SSHS-M6-12-UCL | M6 | 1 | 12 | 10 | 1.5 | 3 | 4 | 10 | 2.3 | 13.33 | CAD | Cart |
SSHS-M6-16-UCL | M6 | 1 | 16 | 10 | 1.5 | 3 | 4 | 10 | 3 | 13.91 | CAD | Cart |
SSHS-M6-20-UCL | M6 | 1 | 20 | 10 | 1.5 | 3 | 4 | 10 | 3.8 | 14.58 | CAD | Cart |
SSHS-M6-25-UCL | M6 | 1 | 25 | 10 | 1.5 | 3 | 4 | 10 | 4.8 | 16.29 | CAD | Cart |
SSHS-M6-30-UCL | M6 | 1 | 30 | 10 | 1.5 | 3 | 4 | 10 | 5.5 | 17.74 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SSHS-UCL | |
---|---|
Main Body | SUSXM7 (Equivalent to SUS304) USC Cleaning |
Strength Class | A2 - 50 |
Application
Reducing the size of equipment and devicesFPD manufacturing equipment / Semiconductor manufacturing equipment / Medical equipment / Food related machinery
Characteristics
- SUSXM7 hex socket head cap screw with special low profile.
- All head heights are 1.5 mm or less. For space-saving of equipment/devices and applications with limited overhead space.
- Cleanroom washed (ultrasonic cleaning) and cleanroom packaged. ⇒Cleanroom Wash / Cleanroom Packing Service
- For parts embedded in FPD production devices, semiconductor manufacturing devices, medical equipment, or food machinery, or used in cleanrooms.
- SUS316L SSHL-UCL is available.