Specs/CAD
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D | L1 | B | t | T (Approx.) |
Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNHP3S-M10-20 | M10 | 1.5 | 20 | 22 | 7 | 17 | 1.6 | 2.5 | 10 | 31 | 25.75 | CAD | Cart |
SNHP3S-M10-25 | M10 | 1.5 | 25 | 22 | 7 | 17 | 1.6 | 2.5 | 10 | 33 | 25.75 | CAD | Cart |
SNHP3S-M10-30 | M10 | 1.5 | 30 | 22 | 7 | 17 | 1.6 | 2.5 | 10 | 34 | 27.11 | CAD | Cart |
SNHP3S-M10-35 | M10 | 1.5 | 35 | 22 | 7 | 17 | 1.6 | 2.5 | 10 | 38 | 28.88 | CAD | Cart |
SNHP3S-M10-40 | M10 | 1.5 | 40 | 22 | 7 | 17 | 1.6 | 2.5 | 10 | 41 | 31.05 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
SNHP3S | |
---|---|
Screw Body | Equivalent to SUS304 |
Screw Body Strength Class | A2 - 50 |
Plain Washer | SUS304 |
Spring Washer | Equivalent to SUS304 |
Characteristics
- Hexagon head screws with captive washer compliant with JIS B 1187.
- Old JIS plain washers and spring washers are integrated into the screws, preventing concerns about fallout issues. (Washer abbreviation: P=3)