Specs/CAD
Select
- # Nominal of Thread
- All
- No.4-40UNC
- No.5-40UNC
- No.6-32UNC
- No.8-32UNC
- No.10-24UNC
- No.10-32UNF
- No.12-24UNC
- 1/4-20UNC
- 1/4-28UNF
- 5/16-18UNC
- 3/8-16UNC
Unit : inch
Part Number | # Nominal of Thread | L | D1 | L1 | L2 | B | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|
SNSS-#4-40-3/16 | No.4-40UNC | 3/16 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.51 | 7.31 | CAD | Cart |
SNSS-#4-40-1/4 | No.4-40UNC | 1/4 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.57 | 7.31 | CAD | Cart |
SNSS-#4-40-5/16 | No.4-40UNC | 5/16 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.63 | 7.31 | CAD | Cart |
SNSS-#4-40-3/8 | No.4-40UNC | 3/8 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.69 | 7.31 | CAD | Cart |
SNSS-#4-40-1/2 | No.4-40UNC | 1/2 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.82 | 7.31 | CAD | Cart |
SNSS-#4-40-5/8 | No.4-40UNC | 5/8 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.94 | 10.94 | CAD | Cart |
SNSS-#4-40-3/4 | No.4-40UNC | 3/4 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 1.1 | 14.61 | CAD | Cart |
SNSS-#5-40-1/4 | No.5-40UNC | 1/4 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 0.78 | 17.89 | CAD | Cart |
SNSS-#5-40-5/16 | No.5-40UNC | 5/16 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 0.86 | 17.89 | CAD | Cart |
SNSS-#5-40-3/8 | No.5-40UNC | 3/8 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 0.94 | 17.89 | CAD | Cart |
SNSS-#5-40-1/2 | No.5-40UNC | 1/2 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 1.1 | 21.66 | CAD | Cart |
SNSS-#5-40-5/8 | No.5-40UNC | 5/8 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 1.2 | 21.66 | CAD | Cart |
SNSS-#5-40-3/4 | No.5-40UNC | 3/4 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 1.4 | 23.44 | CAD | Cart |
SNSS-#6-32-1/4 | No.6-32UNC | 1/4 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 0.98 | 7.31 | CAD | Cart |
SNSS-#6-32-5/16 | No.6-32UNC | 5/16 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.1 | 7.31 | CAD | Cart |
SNSS-#6-32-3/8 | No.6-32UNC | 3/8 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.2 | 7.31 | CAD | Cart |
SNSS-#6-32-1/2 | No.6-32UNC | 1/2 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.4 | 8.81 | CAD | Cart |
SNSS-#6-32-5/8 | No.6-32UNC | 5/8 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.5 | 9.40 | CAD | Cart |
SNSS-#6-32-3/4 | No.6-32UNC | 3/4 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.7 | 10.94 | CAD | Cart |
SNSS-#6-32-7/8 | No.6-32UNC | 7/8 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.9 | 11.85 | CAD | Cart |
SNSS-#6-32-1 | No.6-32UNC | 1 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.1 | 11.85 | CAD | Cart |
SNSS-#6-32-1 1/4 | No.6-32UNC | 1-1/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.5 | 35.65 | CAD | Cart |
SNSS-#6-32-1 1/2 | No.6-32UNC | 1-1/2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.8 | 39.43 | CAD | Cart |
SNSS-#6-32-1 3/4 | No.6-32UNC | 1-3/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 3.2 | 46.88 | CAD | Cart |
SNSS-#6-32-2 | No.6-32UNC | 2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 3.6 | 54.61 | CAD | Cart |
SNSS-#8-32-1/4 | No.8-32UNC | 1/4 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 1.6 | 10.94 | CAD | Cart |
SNSS-#8-32-5/16 | No.8-32UNC | 5/16 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 1.7 | 10.94 | CAD | Cart |
SNSS-#8-32-3/8 | No.8-32UNC | 3/8 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 1.8 | 10.94 | CAD | Cart |
SNSS-#8-32-1/2 | No.8-32UNC | 1/2 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.1 | 11.59 | CAD | Cart |
SNSS-#8-32-5/8 | No.8-32UNC | 5/8 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.4 | 13.68 | CAD | Cart |
SNSS-#8-32-3/4 | No.8-32UNC | 3/4 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.7 | 14.61 | CAD | Cart |
SNSS-#8-32-7/8 | No.8-32UNC | 7/8 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.9 | 16.59 | CAD | Cart |
SNSS-#8-32-1 | No.8-32UNC | 1 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 3.2 | 17.47 | CAD | Cart |
SNSS-#8-32-1 1/4 | No.8-32UNC | 1-1/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 3.7 | 23.44 | CAD | Cart |
SNSS-#8-32-1 1/2 | No.8-32UNC | 1-1/2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 4.3 | 28.77 | CAD | Cart |
SNSS-#8-32-1 3/4 | No.8-32UNC | 1-3/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 4.8 | 35.70 | CAD | Cart |
SNSS-#8-32-2 | No.8-32UNC | 2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 5.4 | 43.12 | CAD | Cart |
SNSS-#10-24-1/4 | No.10-24UNC | 1/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.3 | 17.89 | CAD | Cart |
SNSS-#10-24-5/16 | No.10-24UNC | 5/16 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.5 | 17.89 | CAD | Cart |
SNSS-#10-24-3/8 | No.10-24UNC | 3/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.6 | 14.58 | CAD | Cart |
SNSS-#10-24-1/2 | No.10-24UNC | 1/2 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3 | 15.17 | CAD | Cart |
SNSS-#10-24-5/8 | No.10-24UNC | 5/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.3 | 16.27 | CAD | Cart |
SNSS-#10-24-3/4 | No.10-24UNC | 3/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.7 | 17.86 | CAD | Cart |
SNSS-#10-24-7/8 | No.10-24UNC | 7/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 4.1 | 19.12 | CAD | Cart |
SNSS-#10-24-1 | No.10-24UNC | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.4 | 19.12 | CAD | Cart |
SNSS-#10-24-1 1/4 | No.10-24UNC | 1-1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.1 | 25.44 | CAD | Cart |
SNSS-#10-24-1 1/2 | No.10-24UNC | 1-1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.8 | 30.19 | CAD | Cart |
SNSS-#10-24-1 3/4 | No.10-24UNC | 1-3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.5 | 43.12 | CAD | Cart |
SNSS-#10-24-2 | No.10-24UNC | 2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 7.2 | 50.36 | CAD | Cart |
SNSS-#10-32-3/16 | No.10-32UNF | 3/16 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.2 | 22.19 | CAD | Cart |
SNSS-#10-32-1/4 | No.10-32UNF | 1/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.3 | 17.47 | CAD | Cart |
SNSS-#10-32-5/16 | No.10-32UNF | 5/16 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.5 | 17.47 | CAD | Cart |
SNSS-#10-32-3/8 | No.10-32UNF | 3/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.7 | 14.58 | CAD | Cart |
SNSS-#10-32-1/2 | No.10-32UNF | 1/2 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.1 | 15.17 | CAD | Cart |
SNSS-#10-32-5/8 | No.10-32UNF | 5/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.5 | 16.27 | CAD | Cart |
SNSS-#10-32-3/4 | No.10-32UNF | 3/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.8 | 17.47 | CAD | Cart |
SNSS-#10-32-7/8 | No.10-32UNF | 7/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 4.2 | 19.29 | CAD | Cart |
SNSS-#10-32-1 | No.10-32UNF | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.6 | 20.01 | CAD | Cart |
SNSS-#10-32-1 1/4 | No.10-32UNF | 1-1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.3 | 25.30 | CAD | Cart |
SNSS-#10-32-1 1/2 | No.10-32UNF | 1-1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.1 | 30.19 | CAD | Cart |
SNSS-#10-32-1 3/4 | No.10-32UNF | 1-3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.9 | 39.43 | CAD | Cart |
SNSS-#10-32-2 | No.10-32UNF | 2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 7.6 | 43.47 | CAD | Cart |
SNSS-#12-24-3/8 | No.12-24UNC | 3/8 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 3.4 | 78.88 | CAD | Cart |
SNSS-#12-24-1/2 | No.12-24UNC | 1/2 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 3.9 | 86.46 | CAD | Cart |
SNSS-#12-24-5/8 | No.12-24UNC | 5/8 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 4.3 | 86.70 | CAD | Cart |
SNSS-#12-24-3/4 | No.12-24UNC | 3/4 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 4.8 | 92.95 | CAD | Cart |
SNSS-#12-24-1 | No.12-24UNC | 1 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 5.7 | 98.67 | CAD | Cart |
SNSS-#12-24-1 1/4 | No.12-24UNC | 1-1/4 | 0.343 | 0.216 | 1 | 5/32 | 10 | 6.7 | 106.33 | CAD | Cart |
SNSS-#12-24-1 1/2 | No.12-24UNC | 1-1/2 | 0.343 | 0.216 | 1 | 5/32 | 10 | 7.6 | 113.30 | CAD | Cart |
SNSS-1/4-20-1/4 | 1/4-20UNC | 1/4 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 4.3 | 43.80 | CAD | Cart |
SNSS-1/4-20-5/16 | 1/4-20UNC | 5/16 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 4.6 | 35.45 | CAD | Cart |
SNSS-1/4-20-3/8 | 1/4-20UNC | 3/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 4.9 | 23.12 | CAD | Cart |
SNSS-1/4-20-1/2 | 1/4-20UNC | 1/2 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 5.6 | 24.90 | CAD | Cart |
SNSS-1/4-20-5/8 | 1/4-20UNC | 5/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 6.2 | 25.44 | CAD | Cart |
SNSS-1/4-20-3/4 | 1/4-20UNC | 3/4 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 6.8 | 27.03 | CAD | Cart |
SNSS-1/4-20-7/8 | 1/4-20UNC | 7/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 7.4 | 28.82 | CAD | Cart |
SNSS-1/4-20-1 | 1/4-20UNC | 1 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 8.1 | 30.55 | CAD | Cart |
SNSS-1/4-20-1 1/4 | 1/4-20UNC | 1-1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.3 | 34.61 | CAD | Cart |
SNSS-1/4-20-1 1/2 | 1/4-20UNC | 1-1/2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 11 | 42.00 | CAD | Cart |
SNSS-1/4-20-1 3/4 | 1/4-20UNC | 1-3/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 12 | 46.88 | CAD | Cart |
SNSS-1/4-20-2 | 1/4-20UNC | 2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 13 | 55.27 | CAD | Cart |
SNSS-1/4-28-3/8 | 1/4-28UNF | 3/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 5.1 | 31.38 | CAD | Cart |
SNSS-1/4-28-1/2 | 1/4-28UNF | 1/2 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 5.7 | 28.35 | CAD | Cart |
SNSS-1/4-28-5/8 | 1/4-28UNF | 5/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 6.4 | 29.21 | CAD | Cart |
SNSS-1/4-28-3/4 | 1/4-28UNF | 3/4 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 7.1 | 30.99 | CAD | Cart |
SNSS-1/4-28-1 | 1/4-28UNF | 1 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 8.4 | 34.61 | CAD | Cart |
SNSS-1/4-28-1 1/4 | 1/4-28UNF | 1-1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.7 | 39.81 | CAD | Cart |
SNSS-5/16-18-3/8 | 5/16-18UNC | 3/8 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 8.8 | 39.29 | CAD | Cart |
SNSS-5/16-18-1/2 | 5/16-18UNC | 1/2 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 9.8 | 37.82 | CAD | Cart |
SNSS-5/16-18-5/8 | 5/16-18UNC | 5/8 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 11 | 39.29 | CAD | Cart |
SNSS-5/16-18-3/4 | 5/16-18UNC | 3/4 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 12 | 42.76 | CAD | Cart |
SNSS-5/16-18-7/8 | 5/16-18UNC | 7/8 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 13 | 46.56 | CAD | Cart |
SNSS-5/16-18-1 | 5/16-18UNC | 1 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 14 | 50.54 | CAD | Cart |
SNSS-5/16-18-1 1/4 | 5/16-18UNC | 1-1/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 16 | 57.47 | CAD | Cart |
SNSS-5/16-18-1 1/2 | 5/16-18UNC | 1-1/2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 18 | 63.09 | CAD | Cart |
SNSS-5/16-18-1 3/4 | 5/16-18UNC | 1-3/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 20 | 70.24 | CAD | Cart |
SNSS-5/16-18-2 | 5/16-18UNC | 2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 22 | 78.88 | CAD | Cart |
SNSS-3/8-16-1/2 | 3/8-16UNC | 1/2 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 16 | 70.82 | CAD | Cart |
SNSS-3/8-16-5/8 | 3/8-16UNC | 5/8 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 17 | 66.84 | CAD | Cart |
SNSS-3/8-16-3/4 | 3/8-16UNC | 3/4 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 19 | 72.34 | CAD | Cart |
SNSS-3/8-16-7/8 | 3/8-16UNC | 7/8 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 20 | 75.17 | CAD | Cart |
SNSS-3/8-16-1 | 3/8-16UNC | 1 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 22 | 81.23 | CAD | Cart |
SNSS-3/8-16-1 1/4 | 3/8-16UNC | 1-1/4 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 24 | 88.28 | CAD | Cart |
SNSS-3/8-16-1 1/2 | 3/8-16UNC | 1-1/2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 27 | 98.02 | CAD | Cart |
SNSS-3/8-16-1 3/4 | 3/8-16UNC | 1-3/4 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 30 | 115.45 | CAD | Cart |
SNSS-3/8-16-2 | 3/8-16UNC | 2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 33 | 125.88 | CAD | Cart |
●All dimensions are in inches.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
SNSS(INCH) | |
---|---|
Main Body | Stainless Steel(Grade:A2) |
Strength Class | A2-50 |
Application
Equipment and devices using inch screw specificationsCharacteristics
- Socket head cap screws with inch thread.
- ANSI B18.3 compliance.
- Install and remove by using SKH(INCH) Specialty Key.SKH(INCH)