Specs/CAD
Select
Unit : mm
| Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | Cross-recessed Socket No. | Max. Tightening Torque (N・m) |
Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNZ-M1-3-TZB | M1 | 0.25 | 3 | 1.8 | 0.5 | 0 | 0.02 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1-4-TZB | M1 | 0.25 | 4 | 1.8 | 0.5 | 0 | 0.02 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1.2-2-TZB | M1.2 | 0.25 | 2 | 1.8 | 0.5 | 0 | 0.05 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1.2-2.5-TZB | M1.2 | 0.25 | 2.5 | 1.8 | 0.5 | 0 | 0.05 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1.2-3-TZB | M1.2 | 0.25 | 3 | 1.8 | 0.5 | 0 | 0.05 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1.2-4-TZB | M1.2 | 0.25 | 4 | 1.8 | 0.5 | 0 | 0.05 | 50 | 0.03 | 7.02 | CAD | Cart |
| SNZ-M1.2-5-TZB | M1.2 | 0.25 | 5 | 1.8 | 0.5 | 0 | 0.05 | 50 | 0.04 | 7.02 | CAD | Cart |
| SNZ-M1.4-1.5-TZB | M1.4 | 0.3 | 1.5 | 2 | 0.5 | 0 | 0.07 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1.4-2-TZB | M1.4 | 0.3 | 2 | 2 | 0.5 | 0 | 0.07 | 50 | 0.02 | 7.02 | CAD | Cart |
| SNZ-M1.4-2.5-TZB | M1.4 | 0.3 | 2.5 | 2 | 0.5 | 0 | 0.07 | 50 | 0.03 | 7.02 | CAD | Cart |
| SNZ-M1.4-3-TZB | M1.4 | 0.3 | 3 | 2 | 0.5 | 0 | 0.07 | 50 | 0.03 | 7.02 | CAD | Cart |
| SNZ-M1.4-3.5-TZB | M1.4 | 0.3 | 3.5 | 2 | 0.5 | 0 | 0.07 | 50 | 0.03 | 7.02 | CAD | Cart |
| SNZ-M1.4-4-TZB | M1.4 | 0.3 | 4 | 2 | 0.5 | 0 | 0.07 | 50 | 0.04 | 7.02 | CAD | Cart |
| SNZ-M1.4-5-TZB | M1.4 | 0.3 | 5 | 2 | 0.5 | 0 | 0.07 | 50 | 0.05 | 7.02 | CAD | Cart |
| SNZ-M1.4-6-TZB | M1.4 | 0.3 | 6 | 2 | 0.5 | 0 | 0.07 | 50 | 0.06 | 7.02 | CAD | Cart |
| SNZ-M1.4-8-TZB | M1.4 | 0.3 | 8 | 2 | 0.5 | 0 | 0.07 | 50 | 0.07 | 7.02 | CAD | Cart |
| SNZ-M1.4-10-TZB | M1.4 | 0.3 | 10 | 2 | 0.5 | 0 | 0.07 | 50 | 0.09 | 7.02 | CAD | Cart |
| SNZ-M1.4-12-TZB | M1.4 | 0.3 | 12 | 2 | 0.5 | 0 | 0.07 | 50 | 0.1 | 7.02 | CAD | Cart |
| SNZ-M1.6-1.5-TZB | M1.6 | 0.35 | 1.5 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.03 | 7.80 | CAD | Cart |
| SNZ-M1.6-2-TZB | M1.6 | 0.35 | 2 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.03 | 7.80 | CAD | Cart |
| SNZ-M1.6-2.5-TZB | M1.6 | 0.35 | 2.5 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.04 | 7.80 | CAD | Cart |
| SNZ-M1.6-3-TZB | M1.6 | 0.35 | 3 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.04 | 7.80 | CAD | Cart |
| SNZ-M1.6-3.5-TZB | M1.6 | 0.35 | 3.5 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.05 | 7.80 | CAD | Cart |
| SNZ-M1.6-4-TZB | M1.6 | 0.35 | 4 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.05 | 7.80 | CAD | Cart |
| SNZ-M1.6-5-TZB | M1.6 | 0.35 | 5 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.06 | 7.80 | CAD | Cart |
| SNZ-M1.6-6-TZB | M1.6 | 0.35 | 6 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.07 | 7.80 | CAD | Cart |
| SNZ-M1.6-8-TZB | M1.6 | 0.35 | 8 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.09 | 7.80 | CAD | Cart |
| SNZ-M1.6-10-TZB | M1.6 | 0.35 | 10 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.12 | 7.80 | CAD | Cart |
| SNZ-M1.6-12-TZB | M1.6 | 0.35 | 12 | 2.4 | 0.55 | 0 | 0.11 | 50 | 0.14 | 7.80 | CAD | Cart |
| SNZ-M1.7-1.5-TZB | M1.7 | 0.35 | 1.5 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.03 | 7.80 | CAD | Cart |
| SNZ-M1.7-2-TZB | M1.7 | 0.35 | 2 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.04 | 7.80 | CAD | Cart |
| SNZ-M1.7-2.5-TZB | M1.7 | 0.35 | 2.5 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.04 | 7.80 | CAD | Cart |
| SNZ-M1.7-3-TZB | M1.7 | 0.35 | 3 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.05 | 7.80 | CAD | Cart |
| SNZ-M1.7-3.5-TZB | M1.7 | 0.35 | 3.5 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.05 | 7.80 | CAD | Cart |
| SNZ-M1.7-4-TZB | M1.7 | 0.35 | 4 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.06 | 7.80 | CAD | Cart |
| SNZ-M1.7-5-TZB | M1.7 | 0.35 | 5 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.07 | 7.80 | CAD | Cart |
| SNZ-M1.7-6-TZB | M1.7 | 0.35 | 6 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.09 | 7.80 | CAD | Cart |
| SNZ-M1.7-8-TZB | M1.7 | 0.35 | 8 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.11 | 7.80 | CAD | Cart |
| SNZ-M1.7-10-TZB | M1.7 | 0.35 | 10 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.14 | 7.80 | CAD | Cart |
| SNZ-M1.7-12-TZB | M1.7 | 0.35 | 12 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.16 | 7.80 | CAD | Cart |
| SNZ-M1.7-14-TZB | M1.7 | 0.35 | 14 | 2.5 | 0.5 | 0 | 0.14 | 50 | 0.19 | 7.80 | CAD | Cart |
| SNZ-M2-1.5-TZB | M2 | 0.4 | 1.5 | 3 | 0.6 | 0 | 0.22 | 50 | 0.05 | 7.80 | CAD | Cart |
| SNZ-M2-2-TZB | M2 | 0.4 | 2 | 3 | 0.6 | 0 | 0.22 | 50 | 0.06 | 7.80 | CAD | Cart |
| SNZ-M2-2.5-TZB | M2 | 0.4 | 2.5 | 3 | 0.6 | 0 | 0.22 | 50 | 0.07 | 7.80 | CAD | Cart |
| SNZ-M2-3-TZB | M2 | 0.4 | 3 | 3 | 0.6 | 0 | 0.22 | 50 | 0.08 | 7.80 | CAD | Cart |
| SNZ-M2-3.5-TZB | M2 | 0.4 | 3.5 | 3 | 0.6 | 0 | 0.22 | 50 | 0.09 | 7.80 | CAD | Cart |
| SNZ-M2-4-TZB | M2 | 0.4 | 4 | 3 | 0.6 | 0 | 0.22 | 50 | 0.1 | 7.80 | CAD | Cart |
| SNZ-M2-5-TZB | M2 | 0.4 | 5 | 3 | 0.6 | 0 | 0.22 | 50 | 0.11 | 7.80 | CAD | Cart |
| SNZ-M2-6-TZB | M2 | 0.4 | 6 | 3 | 0.6 | 0 | 0.22 | 50 | 0.13 | 7.80 | CAD | Cart |
| SNZ-M2-8-TZB | M2 | 0.4 | 8 | 3 | 0.6 | 0 | 0.22 | 50 | 0.16 | 7.80 | CAD | Cart |
| SNZ-M2-10-TZB | M2 | 0.4 | 10 | 3 | 0.6 | 0 | 0.22 | 50 | 0.2 | 7.80 | CAD | Cart |
| SNZ-M2-12-TZB | M2 | 0.4 | 12 | 3 | 0.6 | 0 | 0.22 | 50 | 0.23 | 7.80 | CAD | Cart |
| SNZ-M2-14-TZB | M2 | 0.4 | 14 | 3 | 0.6 | 0 | 0.22 | 50 | 0.27 | 7.80 | CAD | Cart |
| SNZ-M2-16-TZB | M2 | 0.4 | 16 | 3 | 0.6 | 0 | 0.22 | 50 | 0.31 | 7.80 | CAD | Cart |
| SNZ-M2-18-TZB | M2 | 0.4 | 18 | 3 | 0.6 | 0 | 0.22 | 50 | 0.35 | 7.80 | CAD | Cart |
| SNZ-M2.5-3-TZB | M2.5 | 0.45 | 3 | 3.8 | 0.9 | 0 | 0.46 | 50 | 0.14 | 8.58 | CAD | Cart |
| SNZ-M2.5-4-TZB | M2.5 | 0.45 | 4 | 3.8 | 0.9 | 0 | 0.46 | 50 | 0.17 | 8.58 | CAD | Cart |
| SNZ-M2.5-5-TZB | M2.5 | 0.45 | 5 | 3.8 | 0.9 | 0 | 0.46 | 50 | 0.2 | 8.58 | CAD | Cart |
| SNZ-M2.5-6-TZB | M2.5 | 0.45 | 6 | 3.8 | 0.9 | 0 | 0.46 | 50 | 0.22 | 8.58 | CAD | Cart |
| SNZ-M2.6-2.5-TZB | M2.6 | 0.45 | 2.5 | 4 | 0.8 | 0 | 0.53 | 50 | 0.14 | 8.58 | CAD | Cart |
| SNZ-M2.6-3-TZB | M2.6 | 0.45 | 3 | 4 | 0.8 | 0 | 0.53 | 50 | 0.15 | 8.58 | CAD | Cart |
| SNZ-M2.6-3.5-TZB | M2.6 | 0.45 | 3.5 | 4 | 0.8 | 0 | 0.53 | 50 | 0.16 | 8.58 | CAD | Cart |
| SNZ-M2.6-4-TZB | M2.6 | 0.45 | 4 | 4 | 0.8 | 0 | 0.53 | 50 | 0.19 | 8.58 | CAD | Cart |
| SNZ-M2.6-5-TZB | M2.6 | 0.45 | 5 | 4 | 0.8 | 0 | 0.53 | 50 | 0.22 | 8.58 | CAD | Cart |
| SNZ-M2.6-6-TZB | M2.6 | 0.45 | 6 | 4 | 0.8 | 0 | 0.53 | 50 | 0.25 | 8.58 | CAD | Cart |
| SNZ-M2.6-8-TZB | M2.6 | 0.45 | 8 | 4 | 0.8 | 0 | 0.53 | 50 | 0.31 | 8.58 | CAD | Cart |
| SNZ-M2.6-10-TZB | M2.6 | 0.45 | 10 | 4 | 0.8 | 0 | 0.53 | 50 | 0.37 | 8.58 | CAD | Cart |
| SNZ-M2.6-12-TZB | M2.6 | 0.45 | 12 | 4 | 0.8 | 0 | 0.53 | 50 | 0.43 | 8.58 | CAD | Cart |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
| SNZ-TZB | |
|---|---|
| Main Body | Steel Trivalent Chromate Treatment |
Application
For making devices and equipment more compactCompact precision equipment
Characteristics
- Miniature screws for precision instruments (No. 0 Class 1).
- M1 - M2.6.
- Pan head machine screw type with low head height. For applications with limited overhead space.









