Specs/CAD
Select
Unit : mm
| Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | Cross-recessed Socket No. | Max. Tightening Torque (N・m)*1 |
Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEC-M2-2-TZB | M2 | 0.4 | 2 | 4 | 0.5 | 0 | 0.14 | 50 | 0.07 | 19.49 | CAD | Cart |
| SEC-M2-3-TZB | M2 | 0.4 | 3 | 4 | 0.5 | 0 | 0.14 | 50 | 0.09 | 19.49 | CAD | Cart |
| SEC-M2-4-TZB | M2 | 0.4 | 4 | 4 | 0.5 | 0 | 0.14 | 50 | 0.1 | 19.49 | CAD | Cart |
| SEC-M2-5-TZB | M2 | 0.4 | 5 | 4 | 0.5 | 0 | 0.14 | 50 | 0.12 | 19.49 | CAD | Cart |
| SEC-M2-6-TZB | M2 | 0.4 | 6 | 4 | 0.5 | 0 | 0.14 | 50 | 0.14 | 19.49 | CAD | Cart |
| SEC-M2-8-TZB | M2 | 0.4 | 8 | 4 | 0.5 | 0 | 0.14 | 50 | 0.17 | 20.27 | CAD | Cart |
| SEC-M2-10-TZB | M2 | 0.4 | 10 | 4 | 0.5 | 0 | 0.14 | 50 | 0.21 | 21.05 | CAD | Cart |
| SEC-M2-12-TZB | M2 | 0.4 | 12 | 4 | 0.5 | 0 | 0.14 | 50 | 0.24 | 21.83 | CAD | Cart |
| SEC-M2.5-3-TZB | M2.5 | 0.45 | 3 | 5 | 0.6 | 1 | 0.38 | 50 | 0.14 | 23.38 | CAD | Cart |
| SEC-M2.5-4-TZB | M2.5 | 0.45 | 4 | 5 | 0.6 | 1 | 0.38 | 50 | 0.17 | 23.38 | CAD | Cart |
| SEC-M2.5-5-TZB | M2.5 | 0.45 | 5 | 5 | 0.6 | 1 | 0.38 | 50 | 0.2 | 23.38 | CAD | Cart |
| SEC-M2.5-6-TZB | M2.5 | 0.45 | 6 | 5 | 0.6 | 1 | 0.38 | 50 | 0.23 | 24.16 | CAD | Cart |
| SEC-M2.5-8-TZB | M2.5 | 0.45 | 8 | 5 | 0.6 | 1 | 0.38 | 50 | 0.29 | 25.72 | CAD | Cart |
| SEC-M2.5-10-TZB | M2.5 | 0.45 | 10 | 5 | 0.6 | 1 | 0.38 | 50 | 0.35 | 26.50 | CAD | Cart |
| SEC-M2.5-12-TZB | M2.5 | 0.45 | 12 | 5 | 0.6 | 1 | 0.38 | 50 | 0.41 | 27.28 | CAD | Cart |
| SEC-M2.6-3-TZB | M2.6 | 0.45 | 3 | 5 | 0.6 | 1 | 0.38 | 50 | 0.16 | 27.28 | CAD | Cart |
| SEC-M2.6-4-TZB | M2.6 | 0.45 | 4 | 5 | 0.6 | 1 | 0.38 | 50 | 0.17 | 23.38 | CAD | Cart |
| SEC-M2.6-5-TZB | M2.6 | 0.45 | 5 | 5 | 0.6 | 1 | 0.38 | 50 | 0.2 | 23.38 | CAD | Cart |
| SEC-M2.6-6-TZB | M2.6 | 0.45 | 6 | 5 | 0.6 | 1 | 0.38 | 50 | 0.24 | 24.16 | CAD | Cart |
| SEC-M2.6-8-TZB | M2.6 | 0.45 | 8 | 5 | 0.6 | 1 | 0.38 | 50 | 0.3 | 25.72 | CAD | Cart |
| SEC-M2.6-10-TZB | M2.6 | 0.45 | 10 | 5 | 0.6 | 1 | 0.38 | 50 | 0.37 | 26.50 | CAD | Cart |
| SEC-M2.6-12-TZB | M2.6 | 0.45 | 12 | 5 | 0.6 | 1 | 0.38 | 50 | 0.42 | 27.28 | CAD | Cart |
| SEC-M2.6-14-TZB | M2.6 | 0.45 | 14 | 5 | 0.6 | 1 | 0.38 | 50 | 0.49 | 29.62 | CAD | Cart |
| SEC-M3-3-TZB | M3 | 0.5 | 3 | 6 | 0.8 | 1 | 0.42 | 50 | 0.3 | 10.14 | CAD | Cart |
| SEC-M3-4-TZB | M3 | 0.5 | 4 | 6 | 0.8 | 1 | 0.42 | 50 | 0.3 | 9.36 | CAD | Cart |
| SEC-M3-5-TZB | M3 | 0.5 | 5 | 6 | 0.8 | 1 | 0.42 | 50 | 0.34 | 8.58 | CAD | Cart |
| SEC-M3-6-TZB | M3 | 0.5 | 6 | 6 | 0.8 | 1 | 0.42 | 50 | 0.38 | 7.80 | CAD | Cart |
| SEC-M3-8-TZB | M3 | 0.5 | 8 | 6 | 0.8 | 1 | 0.42 | 50 | 0.42 | 8.58 | CAD | Cart |
| SEC-M3-10-TZB | M3 | 0.5 | 10 | 6 | 0.8 | 1 | 0.42 | 50 | 0.46 | 8.58 | CAD | Cart |
| SEC-M3-12-TZB | M3 | 0.5 | 12 | 6 | 0.8 | 1 | 0.42 | 50 | 0.52 | 9.36 | CAD | Cart |
| SEC-M3-14-TZB | M3 | 0.5 | 14 | 6 | 0.8 | 1 | 0.42 | 50 | 0.63 | 11.69 | CAD | Cart |
| SEC-M3-15-TZB | M3 | 0.5 | 15 | 6 | 0.8 | 1 | 0.42 | 50 | 0.63 | 11.69 | CAD | Cart |
| SEC-M3-16-TZB | M3 | 0.5 | 16 | 6 | 0.8 | 1 | 0.42 | 50 | 0.63 | 11.69 | CAD | Cart |
| SEC-M3-20-TZB | M3 | 0.5 | 20 | 6 | 0.8 | 1 | 0.42 | 50 | 0.75 | 13.25 | CAD | Cart |
| SEC-M3-22-TZB | M3 | 0.5 | 22 | 6 | 0.8 | 1 | 0.42 | 50 | 0.81 | 15.59 | CAD | Cart |
| SEC-M3-25-TZB | M3 | 0.5 | 25 | 6 | 0.8 | 1 | 0.42 | 50 | 0.89 | 15.59 | CAD | Cart |
| SEC-M3-30-TZB | M3 | 0.5 | 30 | 6 | 0.8 | 1 | 0.42 | 50 | 1 | 17.15 | CAD | Cart |
| SEC-M4-4-TZB | M4 | 0.7 | 4 | 8 | 0.9 | 2 | 1.19 | 50 | 0.33 | 14.03 | CAD | Cart |
| SEC-M4-5-TZB | M4 | 0.7 | 5 | 8 | 0.9 | 2 | 1.19 | 50 | 0.4 | 13.25 | CAD | Cart |
| SEC-M4-6-TZB | M4 | 0.7 | 6 | 8 | 0.9 | 2 | 1.19 | 50 | 0.49 | 11.69 | CAD | Cart |
| SEC-M4-8-TZB | M4 | 0.7 | 8 | 8 | 0.9 | 2 | 1.19 | 50 | 0.61 | 12.47 | CAD | Cart |
| SEC-M4-10-TZB | M4 | 0.7 | 10 | 8 | 0.9 | 2 | 1.19 | 50 | 0.75 | 14.03 | CAD | Cart |
| SEC-M4-12-TZB | M4 | 0.7 | 12 | 8 | 0.9 | 2 | 1.19 | 50 | 0.9 | 14.81 | CAD | Cart |
| SEC-M4-14-TZB | M4 | 0.7 | 14 | 8 | 0.9 | 2 | 1.19 | 50 | 1.2 | 16.37 | CAD | Cart |
| SEC-M4-15-TZB | M4 | 0.7 | 15 | 8 | 0.9 | 2 | 1.19 | 50 | 1.2 | 16.37 | CAD | Cart |
| SEC-M4-16-TZB | M4 | 0.7 | 16 | 8 | 0.9 | 2 | 1.19 | 50 | 1.2 | 16.37 | CAD | Cart |
| SEC-M4-20-TZB | M4 | 0.7 | 20 | 8 | 0.9 | 2 | 1.19 | 50 | 1.4 | 21.05 | CAD | Cart |
| SEC-M4-22-TZB | M4 | 0.7 | 22 | 8 | 0.9 | 2 | 1.19 | 50 | 1.5 | 26.50 | CAD | Cart |
| SEC-M4-25-TZB | M4 | 0.7 | 25 | 8 | 0.9 | 2 | 1.19 | 50 | 1.7 | 26.50 | CAD | Cart |
| SEC-M4-30-TZB | M4 | 0.7 | 30 | 8 | 0.9 | 2 | 1.19 | 50 | 1.9 | 30.40 | CAD | Cart |
| SEC-M4-35-TZB | M4 | 0.7 | 35 | 8 | 0.9 | 2 | 1.19 | 50 | 2.2 | 34.29 | CAD | Cart |
| SEC-M4-40-TZB | M4 | 0.7 | 40 | 8 | 0.9 | 2 | 1.19 | 50 | 2.4 | 38.19 | CAD | Cart |
| SEC-M4-45-TZB | M4 | 0.7 | 45 | 8 | 0.9 | 2 | 1.19 | 50 | 2.7 | 42.09 | CAD | Cart |
| SEC-M4-50-TZB | M4 | 0.7 | 50 | 8 | 0.9 | 2 | 1.19 | 50 | 2.9 | 46.76 | CAD | Cart |
| SEC-M5-5-TZB | M5 | 0.8 | 5 | 9 | 1 | 2 | 1.4 | 50 | 1.4 | 42.09 | CAD | Cart |
| SEC-M5-6-TZB | M5 | 0.8 | 6 | 9 | 1 | 2 | 1.4 | 50 | 1.4 | 38.97 | CAD | Cart |
| SEC-M5-8-TZB | M5 | 0.8 | 8 | 9 | 1 | 2 | 1.4 | 50 | 1.5 | 35.07 | CAD | Cart |
| SEC-M5-10-TZB | M5 | 0.8 | 10 | 9 | 1 | 2 | 1.4 | 50 | 1.6 | 35.07 | CAD | Cart |
| SEC-M5-12-TZB | M5 | 0.8 | 12 | 9 | 1 | 2 | 1.4 | 50 | 1.8 | 37.41 | CAD | Cart |
| SEC-M5-14-TZB | M5 | 0.8 | 14 | 9 | 1 | 2 | 1.4 | 50 | 2.1 | 42.09 | CAD | Cart |
| SEC-M5-15-TZB | M5 | 0.8 | 15 | 9 | 1 | 2 | 1.4 | 50 | 2.1 | 42.09 | CAD | Cart |
| SEC-M5-16-TZB | M5 | 0.8 | 16 | 9 | 1 | 2 | 1.4 | 50 | 2.1 | 42.09 | CAD | Cart |
| SEC-M5-20-TZB | M5 | 0.8 | 20 | 9 | 1 | 2 | 1.4 | 50 | 2.4 | 45.20 | CAD | Cart |
| SEC-M5-22-TZB | M5 | 0.8 | 22 | 9 | 1 | 2 | 1.4 | 50 | 2.6 | 53.00 | CAD | Cart |
| SEC-M5-25-TZB | M5 | 0.8 | 25 | 9 | 1 | 2 | 1.4 | 50 | 2.8 | 53.00 | CAD | Cart |
| SEC-M5-30-TZB | M5 | 0.8 | 30 | 9 | 1 | 2 | 1.4 | 50 | 3.2 | 62.35 | CAD | Cart |
| SEC-M5-35-TZB | M5 | 0.8 | 35 | 9 | 1 | 2 | 1.4 | 50 | 3.7 | 65.47 | CAD | Cart |
| SEC-M5-40-TZB | M5 | 0.8 | 40 | 9 | 1 | 2 | 1.4 | 50 | 4.1 | 71.70 | CAD | Cart |
| SEC-M5-45-TZB | M5 | 0.8 | 45 | 9 | 1 | 2 | 1.4 | 50 | 4.5 | 79.49 | CAD | Cart |
| SEC-M5-50-TZB | M5 | 0.8 | 50 | 9 | 1 | 2 | 1.4 | 50 | 4.9 | 84.95 | CAD | Cart |
| SEC-M6-8-TZB | M6 | 1 | 8 | 10 | 1.2 | 2 | 2.4 | 20 | 2.5 | 22.14 | CAD | Cart |
| SEC-M6-10-TZB | M6 | 1 | 10 | 10 | 1.2 | 2 | 2.4 | 20 | 2.8 | 22.14 | CAD | Cart |
| SEC-M6-12-TZB | M6 | 1 | 12 | 10 | 1.2 | 2 | 2.4 | 20 | 2.9 | 17.77 | CAD | Cart |
| SEC-M6-14-TZB | M6 | 1 | 14 | 10 | 1.2 | 2 | 2.4 | 20 | 3.4 | 20.27 | CAD | Cart |
| SEC-M6-15-TZB | M6 | 1 | 15 | 10 | 1.2 | 2 | 2.4 | 20 | 3.4 | 20.27 | CAD | Cart |
| SEC-M6-16-TZB | M6 | 1 | 16 | 10 | 1.2 | 2 | 2.4 | 20 | 3.4 | 20.27 | CAD | Cart |
| SEC-M6-20-TZB | M6 | 1 | 20 | 10 | 1.2 | 2 | 2.4 | 20 | 3.8 | 22.14 | CAD | Cart |
| SEC-M6-22-TZB | M6 | 1 | 22 | 10 | 1.2 | 2 | 2.4 | 20 | 4.1 | 24.63 | CAD | Cart |
| SEC-M6-25-TZB | M6 | 1 | 25 | 10 | 1.2 | 2 | 2.4 | 20 | 4.4 | 24.63 | CAD | Cart |
| SEC-M6-30-TZB | M6 | 1 | 30 | 10 | 1.2 | 2 | 2.4 | 20 | 5 | 27.75 | CAD | Cart |
| SEC-M6-35-TZB | M6 | 1 | 35 | 10 | 1.2 | 2 | 2.4 | 20 | 6.5 | 30.87 | CAD | Cart |
| SEC-M6-40-TZB | M6 | 1 | 40 | 10 | 1.2 | 2 | 2.4 | 20 | 7 | 34.29 | CAD | Cart |
| SEC-M6-45-TZB | M6 | 1 | 45 | 10 | 1.2 | 2 | 2.4 | 20 | 7.5 | 37.41 | CAD | Cart |
| SEC-M6-50-TZB | M6 | 1 | 50 | 10 | 1.2 | 2 | 2.4 | 20 | 8 | 40.53 | CAD | Cart |
*1: Values in chart are for reference only. They are not guaranteed values.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
| SEC-TZB | |
|---|---|
| Main Body | Steel Trivalent Chromate Treatment |
Application
Reducing the size of equipment and devicesCharacteristics
- Cross recessed head cap screws with extra low profile.
- For space-saving of equipment/devices and applications with limited overhead space.
- SEQ-TZB, with special cross recesses helping to prevent cam-out, are also available. The lineup includes some M3/M4 L dimensions.SEQ-TZB


/11576_1.jpg?upd=20251223181620&awscf_publishdate=2026-02-04 16:40)
/11576_1.jpg?upd=20251209113250&awscf_publishdate=2026-02-04 16:40)




