Specs/CAD
Unit : mm
Part Number | D | M (Coarse) Nominal of Thread |
Pitch | Lm | H | s | d | Mass (g) |
CAD Download |
Cart |
---|---|---|---|---|---|---|---|---|---|---|
KDM-16-M3-6 | 16 | M3 | 0.5 | 6 | 11 | 2 | 11 | 3 | CAD | RFQ |
KDM-16-M3-10 | 16 | M3 | 0.5 | 10 | 11 | 2 | 11 | 3 | CAD | RFQ |
KDM-16-M3-16 | 16 | M3 | 0.5 | 16 | 11 | 2 | 11 | 4 | CAD | RFQ |
KDM-16-M4-6 | 16 | M4 | 0.7 | 6 | 11 | 2 | 11 | 3 | CAD | RFQ |
KDM-16-M4-10 | 16 | M4 | 0.7 | 10 | 11 | 2 | 11 | 3 | CAD | RFQ |
KDM-16-M4-16 | 16 | M4 | 0.7 | 16 | 11 | 2 | 11 | 4 | CAD | RFQ |
KDM-16-M5-10 | 16 | M5 | 0.8 | 10 | 11 | 2 | 11 | 5 | CAD | RFQ |
KDM-16-M5-16 | 16 | M5 | 0.8 | 16 | 11 | 2 | 11 | 5 | CAD | RFQ |
KDM-16-M5-20 | 16 | M5 | 0.8 | 20 | 11 | 2 | 11 | 6 | CAD | RFQ |
KDM-20-M5-10 | 20 | M5 | 0.8 | 10 | 14 | 4 | 15 | 5 | CAD | RFQ |
KDM-20-M5-16 | 20 | M5 | 0.8 | 16 | 14 | 4 | 15 | 6 | CAD | RFQ |
KDM-20-M5-20 | 20 | M5 | 0.8 | 20 | 14 | 4 | 15 | 8 | CAD | RFQ |
KDM-20-M6-10 | 20 | M6 | 1 | 10 | 14 | 4 | 15 | 8 | CAD | RFQ |
KDM-20-M6-16 | 20 | M6 | 1 | 16 | 14 | 4 | 15 | 9 | CAD | RFQ |
KDM-20-M6-20 | 20 | M6 | 1 | 20 | 14 | 4 | 15 | 10 | CAD | RFQ |
KDM-20-M6-25 | 20 | M6 | 1 | 25 | 14 | 4 | 15 | 11 | CAD | RFQ |
KDM-25-M5-10 | 25 | M5 | 0.8 | 10 | 18 | 6 | 19 | 8 | CAD | RFQ |
KDM-25-M5-20 | 25 | M5 | 0.8 | 20 | 18 | 6 | 19 | 10 | CAD | RFQ |
KDM-25-M5-25 | 25 | M5 | 0.8 | 25 | 18 | 6 | 19 | 10 | CAD | RFQ |
KDM-25-M6-10 | 25 | M6 | 1 | 10 | 18 | 6 | 19 | 9 | CAD | RFQ |
KDM-25-M6-16 | 25 | M6 | 1 | 16 | 18 | 6 | 19 | 11 | CAD | RFQ |
KDM-25-M6-20 | 25 | M6 | 1 | 20 | 18 | 6 | 19 | 12 | CAD | RFQ |
KDM-25-M6-25 | 25 | M6 | 1 | 25 | 18 | 6 | 19 | 13 | CAD | RFQ |
KDM-25-M8-16 | 25 | M8 | 1.25 | 16 | 18 | 6 | 19 | 16 | CAD | RFQ |
KDM-25-M8-20 | 25 | M8 | 1.25 | 20 | 18 | 6 | 19 | 18 | CAD | RFQ |
KDM-25-M8-25 | 25 | M8 | 1.25 | 25 | 18 | 6 | 19 | 20 | CAD | RFQ |
KDM-32-M6-16 | 32 | M6 | 1 | 16 | 18 | 6 | 24 | 17 | CAD | RFQ |
KDM-32-M6-20 | 32 | M6 | 1 | 20 | 18 | 6 | 24 | 18 | CAD | RFQ |
KDM-32-M6-25 | 32 | M6 | 1 | 25 | 18 | 6 | 24 | 19 | CAD | RFQ |
KDM-32-M8-16 | 32 | M8 | 1.25 | 16 | 18 | 6 | 24 | 23 | CAD | RFQ |
KDM-32-M8-20 | 32 | M8 | 1.25 | 20 | 18 | 6 | 24 | 28 | CAD | RFQ |
KDM-32-M8-25 | 32 | M8 | 1.25 | 25 | 18 | 6 | 24 | 26 | CAD | RFQ |
KDM-32-M8-40 | 32 | M8 | 1.25 | 40 | 18 | 6 | 24 | 32 | CAD | RFQ |
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereMaterial/Finish
KDM | |
---|---|
knob | Nylon 6 (Matte Black) |
Thread Part | SWCH10R Trivalent Chromate Treatment |
Characteristics
- High quality. Human design.
- Dimple on the outer circumference enhances the operability.
- A rich variety of thread sizes from M3 to M8 are available.
- Types and thread part materials can be selected by a product code.
Product Code | Type | Thread Part Material |
---|---|---|
KDM | Male Screw | Made of Steel |
KDMS | Male Screw | Made of Stainless Steel |
KDF | Female Screw | Made of Steel |
KDFS | Female Screw | Made of Stainless Steel |
-
KDMS
KDFS (made of stainless steel) have two color variations. They can be selected by the end symbol of the part number.
End Symbol BK---- Matte black
End Symbol WH---- Matte white - White is optimal for use with medical equipment.