Special Screws Thread Size (Metric thread) :M8
Select a product from category
Select a product from application
Selection Conditions
- Select Thread Size (Metric thread)M8
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Cover Caps |
| Part Number | SCSS-M8-20-VR | SCSS-M8-25-VR | SCSS-M8-30-VR | SCSS-M8-10-VF | SCSS-M8-12-VF | SCSS-M8-20-VF | SCSS-M8-25-VF | SCSS-M8-30-VF | SCAP-5-AL |
| Feature | For Fixing Full Ball |
For Fixing Full Ball |
For Fixing Full Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
Low Outgas Corrosion Resistance |
| Material | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | A5056 |
| Surface Treatment | - | - | - | - | - | - | - | - | - |
| Thread Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SCSS-M8-20-VR | SCSS-M8-25-VR | SCSS-M8-30-VR | SCSS-M8-10-VF | SCSS-M8-12-VF | SCSS-M8-20-VF | SCSS-M8-25-VF | SCSS-M8-30-VF | SCAP-5-AL |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Adjust Metal Washer - Stainless Steel | Plastic Washer - RENY | Plastic Washer - PC | Spherical Washers | Spherical Washers | Seal Washer | Seal Washer | Seal washer | Seal washer |
| Part Number | SWAS-8-30-AW | SPA-8-W | SPC-8-W | SQW-8 | SQWS-8 | SWS-8 | SWS-8-F | SWS-8-E | SWS-8-S |
| Feature | Wide Variety | High Strength | Shock Resistance Weather Resistance |
Supports SurfaceTilt to 2° | Supports SurfaceTilt to 2°or 3° | Air and Liquid LeakPrevention | Air and Liquid LeakPrevention | Air and Liquid LeakPrevention | Prevention of air/liquid leakage |
| Material | SUS304 | RENY | PC | Steel | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Surface Treatment | - | - | - | Ferrosoferric Oxide Film (Black) | - | - | - | - | - |
| Thread Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SWAS-8-30-2-AW SWAS-8-30-3-AW SWAS-8-30-5-AW | SPA-8-W | SPC-8-W | SQW-8 | SQWS-8 | SWS-8 | SWS-8-F | SWS-8-E | SWS-8-S |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball |
| Part Number | SCB-M8-30-R | SCB-M8-35-R | SCB-M8-40-R | SCB-M8-50-R | SCB-M8-20-F | SCB-M8-30-F | SCB-M8-35-F | SCB-M8-40-F | SCB-M8-50-F |
| Feature | Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type | Flat Ball Type | Flat Ball Type | Flat Ball Type | Flat Ball Type | Flat Ball Type |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) |
| Thread Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SCB-M8-30-R | SCB-M8-35-R | SCB-M8-40-R | SCB-M8-50-R | SCB-M8-20-F | SCB-M8-30-F | SCB-M8-35-F | SCB-M8-40-F | SCB-M8-50-F |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Clamping Bolts - Knurled Ball - with Reversal Prevention Mechanism | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Ceramic Ball | Clamping Bolts - Ceramic Ball | Clamping Bolts - Ceramic Ball |
| Part Number | SCB-M8-50-GB | SCBS-M8-20-R | SCBS-M8-30-R | SCBS-M8-35-R | SCBS-M8-40-R | SCBS-M8-50-R | SCBS-M8-20-CE | SCBS-M8-35-CE | SCBS-M8-50-CE |
| Feature | Ratchet Ball Limited Swivel Type |
Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type Ceramics Ball |
Complete Ball Type Ceramics Ball |
Complete Ball Type Ceramics Ball |
| Material | Steel | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | - | - | - | - | - | - | - | - |
| Thread Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SCB-M8-50-GB | SCBS-M8-20-R | SCBS-M8-30-R | SCBS-M8-35-R | SCBS-M8-40-R | SCBS-M8-50-R | SCBS-M8-20-CE | SCBS-M8-35-CE | SCBS-M8-50-CE |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Small Plunger | Small Plunger | Small Plunger | Small Plunger | Spring Plungers | Spring Plungers | Spring Plungers | Spring Plungers | Spring Plungers |
| Part Number | PSS-8-2 | PSS-8-1 | PSSS-8-1 | PSSS-8-3 | PSP-8-3 | PSP-8-4 | PSP-8-5 | PSP-8-3-S | PSP-8-4-S |
| Feature | Small Plunger | Small Plunger | Small Plunger | Small Plunger | Pin Plunger with Vibration Resistant Treatment |
Pin Plunger with Vibration Resistant Treatment |
Pin Plunger with Vibration Resistant Treatment |
Pin Plunger with Vibration Resistant Treatment |
Pin Plunger with Vibration Resistant Treatment |
| Material | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | - | - | - | - | - | - | - |
| Thread Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | PSS-8-2 | PSS-8-1 | PSSS-8-1 | PSSS-8-3 | PSP-8-3 | PSP-8-4 | PSP-8-5 | PSP-8-3-S | PSP-8-4-S |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Roller Chain Bolt | Roller Chain Bolt | Roller Chain Bolt | Roller Chain Bolt | Roller Chain Nut | Roller Chain Nut | Hexagon Stud Bolt | Hexagon Stud Bolt | Turn Buckle - General Purpose Male Screw Type |
| Part Number | SRC-40-70-R | SRC-40-33-L | SRCS-40-33-R | SRCS-40-33-L | SRF-40 | SRFS-40 | SHS-M8-R | SHS-M8-L | STB-M8 |
| Feature | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Nut Type | Nut Type | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Adjusting Chain Tension and Position of Slide |
| Material | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | - | - | Ferrosoferric Oxide Film (Black) | - | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) |
| Thread Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SRC-40-70-R | SRC-40-33-L | SRCS-40-33-R | SRCS-40-33-L | SRF-40 | SRFS-40 | SHS-M8-R | SHS-M8-L | STB-M8 |
Latest
Helpful Resources
Search by purpose
Product IntroductionCustomizationServices & Product OptionsIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical equipmentFA Devices
Search by series
The Semiconductor Industry and NBKVideo LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsServices & Product OptionsTechnical Data



































































































































































































































































































































